Fred McBeth Western Canadian U18 AA Tournament - Martensville Marauders
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Martensville Marauders | Hockey Regina Tournaments - Fred McBeth Western Canadian U18 AA Tournament | 12 | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Martensville Marauders | Hockey Regina Tournaments - Fred McBeth Western Canadian U18 AA Tournament | 12 | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2022-2023 | Martensville Marauders | Hockey Regina Tournaments - Fred McBeth Western Canadian U18 AA Tournament | 12 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | Martensville Marauders | Hockey Regina Tournaments - Graham Tuer U15 Challenge | 12 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Clavet Cougars | Hockey Regina Tournaments - U13A Tournament | 2 | 5 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Martensville Marauders | Pierce, Kohen | 5 | 2 | 2 | 4 | 0.80 | 0.40 | 0.40 | 0 | 0 | 0 | 4.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |