Most points tournament year (Individual) | |
30 | Kazden Mathies, Martensville Marauders, 2020 (6 games) |
28 | Kobe Pellack, Warman Wildcats, 2024 (6 games) |
26 | Weston Kostiuk, Marternsville Marauders, 2023 (6 games) |
26 | Luke Korte, Saskatoon Mission, 2018 (6 games) |
24 | John Jagger, Fort McMurray Jr Oil Barons, 2022 (6 games) |
24 | Corban Almen, Martensville Marauders, 2020 (6 games) |
24 | Logan Stankoven, Kamloops Blazers, 2016 (6 games) |
24 | Jared Dmytriw, Lumsden Lions, 2011 (6 games) |
24 | Ryan Duret, Prince Albert Ice, 2009 (6 games) |
24 | Miles Warkentine, Melfort Mustangs, 2009 (6 games) |
23 | Braden Oleksyn, Saskatoon Kodiaks, 2009 (4 games) |
23 | Craig Leverton, Warman Wildcats, 2008 (5 games) |
23 | Dade Wotherspoon, Martensville Marauders, 2022 (6 games) |
22 | Aaron Obobaifo, Calgary Bow River Bruins, 2020 (5 games) |
22 | Taylor Ross, Prairie Storm, 2011 (5 games) |
22 | Alex Forsberg, Warman Wildcats, 2008 (5 games) |
22 | Alex Bernauer, Saskatoon Thunder. 2016 (6 games) |
21 | Kaedon Taphorn, Yorkton Terriers, 2013 (6 games) |
20 | Cole Sillinger, Regina Royals, 2016 (4 games) |
20 | Garett Stephen, Prairie Storm, 2024 (5 games) |
20 | Landen ANdrusiak, Prairie Storm (5 games) |
20 | Marshall Wilton, Prairie Storm, 2011 (5 games) |
20 | Damian Bentz, Lumsden Lions, 2011 (6 games) |
20 | Corey Millette, Moose Mountain Wild, 2008 (6 games) |
20 | Preston Kopeck, Medicine Hat BP Hounds, 2008 (6 games) |
19 | Jett Lajoie, Winnipeg East Railcaits Black , 2020 (4 games) |
19 | Trevor Toyne, Winnipeg St Vitals Victorias White,2023 (5 games) |
19 | Hiroki Gojsic, Langley Eagles, 2019 (5 games) |
19 | Brady Keith, Martensville Marauders, 2022 (6 games) |
19 | Cole Reschny, West Central Wheat Kings, 2020 (6 games) |
19 | Ethan Ernst, Weyburn Young Fellow Wings, 2015 (6 games) |
19 | Chanz Petruic, Moose Jaw Warriors, 2012 (6 games) |
19 | Andrew Koep, Lloydminister Blazers, 2010 (6 games) |
18 | Kayden Stroeder, Humboldt Broncos, 2022 (4 games) |
18 | Cedric Chenier, Wpg Twins, 2013 (5 games) |
18 | Caleb Philip, Warman Wildcats, 2024 (6 games) |
18 | Jordan Borysiuk, Wainright Polar Kings, 2015 (6 games) |
18 | Carson Miller, Yorkton Terriers, 2013 (6 games) |
18 | Vince Loschiavo, Wpg Stars, 2011 (6 games) |
17 | Logan Barlage, Humboldt Broncos, 2014 (4 games) |
17 | Jager White, Medicine Hat SC Venom, 2011 (4 games) |
17 | Nolan Flamand, Saskatoon Thunder, 2017 (5 games) |
17 | Jacob Arnifson, Calgary NW Bruins, 2023 (5 games) |
17 | Ryker Doka, Regina Blues, 2023 (6 games) |
17 | Jagger Korol, Regina Mustangs, 2023 (6 games) |
17 | Sam Failler, Martensville, Marauders, 2022 (6 games) |
17 | Cam Perlinger, West Central Wheat Kings, 2020 (6 games) |
17 | Connor Gabriel, Saskatoon Titans, 2018 (6 games) |
17 | Connor McClennon, Wainright Polar Kings, 2015 (6 games) |
17 | Carter Anderson, Langley Eagles, 2014 (6 games) |
17 | Duncan Pierce, Wpg St James Canadians, 2013 (6 games) |
17 | Simon Weidemann, Edmonton NWZ Renegades, 2013 (6 games) |
17 | Conner Bleackley, Foothills Bisons, 2009 (6 games) |
Most goals tournament year (Individual) | |
18 | Dade Wotherspoon, Martensville Marauders, 2022 (6 games) |
18 | John Jagger, Fort McMurray Jr Oil Barons, 2022 (6 games) |
18 | Braden Oleksyn, Saskatoon Kodiaks, 2009 (4 games) |
17 | Ryan Duret, Prince Albert Ice, 2009 (6 games) |
16 | Jager White, Medicine Hat SC Venom, 2011 (4 games) |
16 | Trevor Toyne, Winnipeg St Vital Victorias White, 2023 (5 games) |
16 | Corban Almen, Martensville Marauders, 2020 (6 games) |
16 | Corey Millette, Moose Mountain Wild, 2008 (6 games) |
15 | Cole Sillinger, Regina Royals, 2016 (4 games) |
15 | Hiroki Gojsic, Langley Eagles, 2019 (5 games) |
15 | Alex Bernauer, Saskatoon Thunder. 2016 (6 games) |
15 | Logan Stankoven, Kamloops Blazers, 2016 (6 games) |
15 | Chanz Petruic, Moose Jaw Warriors, 2012 (6 games) |
14 | Logan Barlage, Humboldt Broncos, 2014 (4 games) |
14 | Jacob Arnfinson, Calgary NW Bruins, 2023 (5 games) |
14 | Aaron Obobaifo, Calgary Bow River Bruins, 2020 (5 games) |
13 | Kayden Stroeder, Humboldt Broncos, 2022 (4 games) |
13 | Kobe Pellack, Warman Wildcats, 2024 (6 games) |
13 | Kacy Tuberfield, Northweat Stars, 2024 (6 games) |
13 | Jett Lajoie, Winnipeg East Railcats Black, 2020 (4 games) |
13 | Nolan Flamand, Saskatoon Thunder, 2017 (5 games) |
13 | Alex Forsberg, Warman Wildcats, 2008 (5 games) |
13 | Weston Kostiuk, Martensville Marauders, 2023 (6 games) |
13 | Jared Dmytriw, Lumsden Lions, 2011 (6 games) |
13 | Preston Kopeck, Medicine Hat BP Hounds, 2008 (6 games) |
12 | Ryker Doka, Regina Blues, 2023 (6 games) |
12 | Kazden Mathies, Martensville Marauders, 2020 (6 games) |
12 | Hayden Moore, Winnipeg East Railcats, 2019 (6 games) |
12 | Raiden Zacharias, Saskatoon Mission, 2018 (6 games) |
12 | Duncan Pierce, Wpg St James Canadians, 2013 (6 games) |
12 | Tim McGauley, Milestone Flyers, 2008 (4 games) |
12 | Reece Henry, Regina Sabres, 2013 (6 games) |
12 | Simon Weidemann, Edmonton NWZ Renegades, 2013 (6 games) |
12 | Miles Warkentine, Melfort Mustangs, 2009 (6 games) |
12 | Ty McLean, Moose Mountain Wild, 2008 (6 games) |
11 | Crewe Schimnowski, Winnipeg East Railcats Black, 2023 (5 games) |
11 | Kasey Gleim, Swift Current Broncos, 2022 (6 games) |
11 | Brady Keith, Martensville Marauders, 2022 (6 games) |
11 | Drew Williamson, Olds Grizzlys, 2019 (6 games) |
11 | Cameron MacDonald, Semiahmoo Ravens, 2015 (6 games) |
11 | Ethan Ernst, Weyburn Young Fellow Wings, 2015 (6 games) |
11 | Harrison Blaisdell, Regina Blues, 2014 (6 games) |
11 | Tyler Campbell, Wpg Twins, 2012 (6 games) |
11 | Andrew Koep, Lloydminister Blazers, 2010 (6 games) |
11 | Jordan Kawaguchi, Abbotsford Hawks, 2010 (6 games) |
Most assists tournament year (Individual) | |
18 | Kazden Mathies, Martensville Marauders, 2020 (6 games) |
16 | Caleb Philip, Warman Wildcats, 2024 (6 games) |
16 | Luke Korte. Saskatoon Mission, 2018 (6 games) |
15 | Kobe Pellack, Warman Wildcats, 2024 (6 games) |
13 | Weston Kostiuk, Martensville Marauders, 2023 (6 games) |
13 | Craig Leverton, Warman Wildcats, 2009 (5 games) |
12 | Landen Andrusiak, Prairie Storm, 2024 (5 games) |
12 | Cole Reschny, West Central Wheat Kings, 2020 (6 games) |
12 | Kaedon Taphorn, Yorkton Terriers, 2013 (6 games) |
12 | Miles Warkentine, Melfort Mustangs, 2009 (6 games) |
11 | Taylor Ross, Prairie Storm, 2011 (5 games) |
11 | Hunter Colombe, Fort McMurray Jr Oil Barons, 2022 (6 games) |
11 | Connor Gabriel, Saskatoon Titans, 2018 (6 games) |
11 | Mathieu Moreira, Wpg River East Marauders, 2016 (6 games) |
11 | Reagan Milburn, Kamloops Blazers, 2016 (6 games) |
11 | Dalton Irvine, Wainright Polar Kings, 2015 (6 games) |
11 | Carson Miller, Yorkton Terriers, 2013 (6 games) |
11 | Jared Dmytriw, Lumsden Lions, 2011 (6 games) |
10 | Logan McCutcheon, Saskatoon Thunder, 2017 (5 games) |
10 | Owen Berns, Saskatoon Thunder, 2017 (5 games) |
10 | Aidan Thompson, Colorado, 2015 (5 games) |
10 | Marshall Wilton, Prairie Storm, 2011 (5 games) |
10 | Reid Wotherspoon, Martensville MArauders, 2023 (6 games) |
10 | Tyson Goguen, Martensville Marauders, 2020 (6 games) |
10 | Josh Knittig, Saskatoon Express, 2018 (6 games) |
10 | Carter Anderson, Langley Eagles, 2014 (6 games) |
10 | Keenan Taphorn, Yorkton Terriers, 2013 (6 games) |
10 | James Malm, Langley Eagles, 2013 (6 games) |
9 | Haven Brossart, Warman Wildcats, 2023 (5 games) |
9 | Rylan Struch, Regina Mustangs, 2023 (6 games) |
9 | Jackson Boyle, Moose Jaw Warriors, 2023 (6 games) |
9 | Jack Frisky, Martensville Marauders, 2023 (6 games) |
9 | Trae Peterson, Yorkton Terriers, 2022 (6 games) |
9 | Calder Hamilton, Martensville Marauders, 2022 (6 games) |
9 | Jonas Woos, Winnipeg East Railcats, 2019 (6 games) |
9 | Trae Wilke, Saskatoon Mission, 2019 (5 games) |
9 | Ty Bahm, West Central Wheat Kings, 2015 (4 games) |
9 | Tyler Petrie, Airdrie Lightning, 2012 (4 games) |
9 | Luke Moroz, Lumsden Lions, 2020 (5 games) |
9 | Nathan Behm, Calgaty Glenlake Hawks, 2020 (6 games) |
9 | Logan Stankoven, Kamloops Blazers, 2016 (6 games) |
9 | Cedric Chenier, Wpg Twins, 2013 (5 games) |
9 | Alex Forsberg, Warman Wildcats, 2008 (5 games) |
9 | Connor McClennon, Wainright Polar Kings, 2015 (6 games) |
9 | Preston Brodziak, Estevan Bruins, 2012 (6 games) |
9 | Damian Bentz, Lumsden Lions, 2011 (6 games) |
9 | Jeff Faith, Lumsden Lions, 2011 (6 games) |
9 | Tyler Soy, Cloverdale Colts, 2009 (6 games) |
Most goals tournament year (Team) | |
56 | Martensville Marauders, 2022 |
55 | Martensville Marauders, 2023 |
54 | Prairie Storm, 2023 |
50 | Martensville Marauders, 2020 |
48 | Winnipeg Twins, 2014 |
45 | Warman Wildcats, 2024 |
45 | Lloydminister Blazers, 2010 |
44 | Calgary Glenlake Hawks, 2019 |
43 | Medicine Hat SC Hounds, 2008 |
42 | Winnipeg East Railcats, 2019 |
42 | Yorkton Terriers, 2013 |
42 | Moose Mountain Wild, 2008 |
42 | Medicine Hat BP Hounds, 2008 |
41 | Kamloops Blazers, 2016 |
41 | Wainright Polar Kings, 2015 |
41 | Langley Eagles, 2014 |
41 | Lloydminister Blazers, 2007 |
41 | Pempina Trail Twins, 2005 |
40 | Swift Current Broncos, 2022 |
40 | Edmonton NWZ Renegades, 2013 |
38 | Lethbridge Hurricanes, 2024 |
38 | Langley Eagles, 2019 |
38 | Tisdale Ramblers, 2007 |
38 | Weyburn Young Fellows, 2005 |
37 | Moose Jaw Warriors, 2023 |
37 | West Central Wheat Kings, 2020 |
37 | Calgary Glenlake Hawks, 2020 |
37 | Saskatoon Mission, 2018 |
37 | Winnipeg River East Marauders, 2016 |
37 | Semiahmoo Ravens, 2015 |
37 | Yorkton Terriers, 2014 |
37 | Winnipeg Railcats, 2013 |
37 | Moose Jaw Warriors, 2012 |
37 | Langley Eagles, 2012 |
37 | Lumsden Lions, 2011 |
37 | Prince Albert Ice, 2009 |
36 | Fort McMurray Jr Oil Barons, 2022 |
36 | Cloverdale Colts, 2014 |
36 | Cloverdale Colts, 2009 |
35 | Winnipeg East Railcats, 2017 |
35 | Humboldt Broncos, 2014 |
35 | Winnipeg River East Marauders, 2011 |
35 | Foothills Bisons, 2009 |