Martensville Marauders | 2 |
Sturgeon Sting | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
322 | Sat, Jan. 11, 2025 7:40 PM | Co-Operators Centre #2 (Viterra Arena) | Martensville Marauders | Sturgeon Sting |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Martensville Marauders | 1 | 0 | 1 | 2 |
Sturgeon Sting | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Martensville Marauders | 12 | 12 | 22 | 46 |
Sturgeon Sting | 12 | 10 | 7 | 29 |
Power Plays | |
---|---|
Martensville Marauders | -- |
Sturgeon Sting | -- |
Period 1 |
---|
Martensville Marauders at 4:58 - #6 Clark Goebel from #12 Kohen Pierce and #21 Tyler Hale |
Period 2 |
Sturgeon Sting at 18:22 - #9 Jacob Brown from #15 Carter Rennie |
Sturgeon Sting at 10:22 - #4 Koehan Currie from #12 Kodey Morgan and #8 Coby St. Arnaud |
Period 3 |
Martensville Marauders at 0:39 (PP) - #16 Parker Livingstone from #6 Clark Goebel |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
No Scoring |
Period 11 |
No Scoring |
Period 12 |
No Scoring |
Period 13 |
No Scoring |
Period 14 |
No Scoring |
Period 15 |
No Scoring |
Period 16 |
No Scoring |
Period 1 |
---|
Martensville Marauders at 17:13 - #18 Tyson Janzen for Trip Minor (2 pim) |
Sturgeon Sting at 12:37 - #18 Cole Fedorvich for Trip Minor (2 pim) |
Martensville Marauders at 9:59 - #12 Kohen Pierce for Hooking Minor (2 pim) |
Martensville Marauders at 3:14 - #16 Parker Livingstone for Interference Minor (2 pim) |
Sturgeon Sting at 2:48 - #12 Kodey Morgan for Cross Check Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Sturgeon Sting at 7:17 - #10 Lukas Boissonnault for Rough Minor (2 pim) |
Sturgeon Sting at 7:17 - #10 Lukas Boissonnault for Rough Minor (2 pim) |
Martensville Marauders at 3:57 - #21 Tyler Hale for Boarding (2 pim) |
Sturgeon Sting at 2:02 - #9 Jacob Brown for Unsportsmanlike(2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
Period 11 |
No Penalties |
Period 12 |
No Penalties |
Period 13 |
No Penalties |
Period 14 |
No Penalties |
Period 15 |
No Penalties |
Period 16 |
Martensville Marauders at 16:26 - #16 Parker Livingstone for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Clark Goebel | 1 | 1 | 2 | 0.00 |
16 | Parker Livingstone | 1 | 0 | 1 | 4.00 |
12 | Kohen Pierce | 0 | 1 | 1 | 2.00 |
21 | Tyler Hale | 0 | 1 | 1 | 2.00 |
4 | Hunter Jaeb | 0 | 0 | 0 | 0.00 |
5 | Kaden Shumay | 0 | 0 | 0 | 0.00 |
7 | Dalton Friesen | 0 | 0 | 0 | 0.00 |
9 | Greyson Sorowski | 0 | 0 | 0 | 0.00 |
10 | Braydon Skene | 0 | 0 | 0 | 0.00 |
11 | Wyatt LaRoche | 0 | 0 | 0 | 0.00 |
13 | Grady Stoddart-Reis | 0 | 0 | 0 | 0.00 |
14 | Brody Collins | 0 | 0 | 0 | 0.00 |
15 | Deagan Reister | 0 | 0 | 0 | 0.00 |
18 | Tyson Janzen | 0 | 0 | 0 | 2.00 |
22 | Ethan Perillat | 0 | 0 | 0 | 0.00 |
31 | Josh Olson | 0 | 0 | 0 | 0.00 |
35 | Austin Adamus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Josh Olson | 60:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Koehan Currie | 1 | 0 | 1 | 0.00 |
9 | Jacob Brown | 1 | 0 | 1 | 2.00 |
8 | Coby St. Arnaud | 0 | 1 | 1 | 0.00 |
12 | Kodey Morgan | 0 | 1 | 1 | 2.00 |
15 | Carter Rennie | 0 | 1 | 1 | 0.00 |
6 | Nate Macdonald | 0 | 0 | 0 | 0.00 |
7 | Lebron Jendruck | 0 | 0 | 0 | 0.00 |
10 | Lukas Boissonnault | 0 | 0 | 0 | 4.00 |
11 | Kayne Poitras | 0 | 0 | 0 | 0.00 |
14 | Colton Fenske | 0 | 0 | 0 | 0.00 |
17 | Tyson Oba | 0 | 0 | 0 | 0.00 |
18 | Cole Fedorvich | 0 | 0 | 0 | 2.00 |
20 | Jaxon Lorimer | 0 | 0 | 0 | 0.00 |
21 | Dayce Madson | 0 | 0 | 0 | 0.00 |
31 | Braiden Taylor | 0 | 0 | 0 | 0.00 |
35 | Braxton Burritt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Braiden Taylor | 60:00 | 2 | 46 | 44 | 0.96 |
Name |
---|
No Officials Entered |