Graham Tuer U15 Challenge - Saskatoon Outlaws




#8 Nash Coquet

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Saskatoon Outlaws Hockey Regina Tournaments - Graham Tuer U15 Challenge 8 4 2 2 4 0.00 0.00 0.00 0 0 0 8.0
2022-2023 Saskatoon Stallions Hockey Regina Tournaments - Graham Tuer U15 Challenge 8 5 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Saskatoon Thunder Hockey Regina Tournaments - Regina Pats U13 Classic 8 4 5 0 5 0.00 0.00 0.00 0 0 0 4.0
2021-2022 Saskatoon Flyer Redwing Jackals Hockey Regina Tournaments - U15A Tournament 18 2 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Saskatoon Flyer Fire Hockey Regina Tournaments - George Watson U11 Classic 16 4 0 0 0 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Saskatoon Outlaws Coquet, Nash 4 2 2 4 1.00 0.50 0.50 0 0 0 8.0

Game By Game Tournament

Date VS G A PTS PPG SHG GWG PIM Stars
10/26/2023 vs SaskEast Oilers 0 0 0 0 0 0 0 0
10/27/2023 vs Parkland Rangers 0 0 0 0 0 0 6 0
10/27/2023 @ Prince Albert Pirates 2 1 3 0 0 0 0 0
10/28/2023 vs Prairie Hockey Academy 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Cross Check Minor (2 pim) 2.00 1 0
Head Contact Double Minor (4 pim) 4.00 1 0
Interference Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information