Female U15A - Rebels Gold
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Regina Rebels Black | Hockey Regina Tournaments - Female U18A | 16 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Regina Rebels Black | Hockey Regina Tournaments - Female U18A | 18 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Rebels Gold | Hockey Regina Tournaments - Female U15A | 18 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Regina Rebels Red | Hockey Regina Tournaments - Female U15A | 18 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Rebels Black | Hockey Regina Tournaments - Female U13C | 18 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Rebels Black | Hockey Regina Tournaments - Female U13C | 18 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Rebels Gold | Matsalla, Kennedy | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 pim) | 2.00 | 1 | 0 |