Female U15A - Rebels Black
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Regina Rebels | Hockey Regina Tournaments - Female U18AA | 13 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Rebels Black | Hockey Regina Tournaments - Female U15A | 16 | 5 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | Regina Rebels | Hockey Regina Tournaments - Female U13AA | 14 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Rebels Black | Hockey Regina Tournaments - Female U11B | 16 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Rebels Black | Hockey Regina Tournaments - U11B Tournament | 16 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Rebels Black | Kohli, Paiton | 5 | 3 | 2 | 5 | 1.00 | 0.60 | 0.40 | 0 | 0 | 0 | 4.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |