Female U15A - Rebels Red
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Regina Rebels | Hockey Regina Tournaments - Female U18AA | 15 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Regina Rebels Black | Hockey Regina Tournaments - Female U15A | 15 | 5 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | Rebels Red | Hockey Regina Tournaments - Female U15A | 15 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | Regina Rebels Black | Hockey Regina Tournaments - Female U13B | 15 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Rebels Black | Hockey Regina Tournaments - U11B Tournament | 17 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Rebels Red | Tomilin, Callie | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |