Regina Pats U13 Classic - Saskatoon Titans




#19 Oliver Husnik

Position D
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Saskatoon Generals Hockey Regina Tournaments - Graham Tuer U15 Challenge 6 6 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Saskatoon Sabercats Hockey Regina Tournaments - Fred McBeth Western Canadian U18 AA Tournament 3 5 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Saskatoon Bandits Hockey Regina Tournaments - Graham Tuer U15 Challenge 6 6 0 2 2 0.00 0.00 0.00 0 0 0 4.0
2021-2022 Saskatoon Titans Hockey Regina Tournaments - Regina Pats U13 Classic 19 5 1 3 4 0.00 0.00 0.00 0 0 0 10.0
2019-2020 Saskatoon Bobcat Rampage Hockey Regina Tournaments - George Watson U11 Classic 6 4 3 2 5 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Saskatoon Titans Husnik, Oliver 5 1 3 4 0.80 0.20 0.60 0 0 0 10.0

Game By Game Tournament

Date VS G A PTS PPG SHG GWG PIM Stars
1/27/2022 vs Sherwood Park Jets 1 0 1 0 0 0 0 0
1/28/2022 @ Regina Mustangs 0 1 1 0 0 0 4 0
1/28/2022 vs Calgary NW Bruins 0 0 0 0 0 0 2 0
1/29/2022 vs Spruce Grove Saints 0 0 0 0 0 0 0 0
1/29/2022 @ Fort McMurray Jr Oil Barons 0 2 2 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding (2 pim) 2.00 1 0
Body Checking Minor (2 pim) 2.00 1 0
Head Contact Minor(2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information