Female U15A - Regina Rebels White
#4 Leighton Schneider (AP)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Regina Rebels White | Hockey Regina Tournaments - Female U15AA | 13 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | Regina Rebels Black | Hockey Regina Tournaments - Female U15AA | 5 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-2023 | Regina Rebels | Hockey Regina Tournaments - Female U13AA | 5 | 4 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | Regina Rebels White | Hockey Regina Tournaments - Female U15A | 4 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Regina Rebels Black | Hockey Regina Tournaments - Female U13B | 5 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Rebels Black | Hockey Regina Tournaments - Female U11B | 5 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Rebels Black | Hockey Regina Tournaments - U11B Tournament | 5 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Regina Rebels White | Schneider, Leighton | 2 | 1 | 1 | 2 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament