Female U15A - Regina Rebels White
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Regina Rebels Red | Hockey Regina Tournaments - Female U18A | 18 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Regina Rebels White | Hockey Regina Tournaments - Female U18A | 18 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Regina Rebels | Hockey Regina Tournaments - Female U18A | 8 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | Regina Rebels White | Hockey Regina Tournaments - Female U15A | 18 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2019-2020 | Rebels Gold | Hockey Regina Tournaments - Female U13C | 8 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Regina Rebels White | Stinson, Dylan | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 pim) | 2.00 | 2 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |