Regina Pats U13 Classic - Saskatoon Kodiaks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Saskatoon Kodiaks | Hockey Regina Tournaments - Regina Pats U13 Classic | 10 | 5 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023-2024 | Saskatoon Kodiaks | Hockey Regina Tournaments - Regina Pats U13 Classic | 10 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | Saskatoon Flyer Fire | Hockey Regina Tournaments - George Watson U11 Classic | 6 | 4 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | Saskatoon Sonic Aces | Hockey Regina Tournaments - George Watson U11 Classic | 16 | 6 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2019-2020 | Saskatoon Blazin' Aces | Hockey Regina Tournaments - U9 A Tournament | 16 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Saskatoon Kodiaks | Gran, Hudson | 5 | 2 | 6 | 8 | 1.60 | 0.40 | 1.20 | 1 | 0 | 0 | 6.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |