Regina Pats U13 Classic - Saskatoon Kodiaks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Saskatoon Kodiaks | Hockey Regina Tournaments - Regina Pats U13 Classic | 22 | 5 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 12.0 |
2023-2024 | Saskatoon Fury | Hockey Regina Tournaments - Regina Pats U13 Classic | 11 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Saskatoon Flyer Fire | Hockey Regina Tournaments - George Watson U11 Classic | 8 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Saskatoon Flyer Fire | Hockey Regina Tournaments - George Watson U11 Classic | 15 | 6 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2019-2020 | Saskatoon Flyer Dragons | Hockey Regina Tournaments - U9 A Tournament | 8 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Saskatoon Kodiaks | Harris, Blake | 5 | 11 | 6 | 17 | 3.40 | 2.20 | 1.20 | 2 | 1 | 0 | 12.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Body Checking Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 2 | 0 |