Regina Pats U13 Classic - Saskatoon Mission
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Saskatoon Mission | Hockey Regina Tournaments - Regina Pats U13 Classic | 15 | 6 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
2023-2024 | Saskatoon Fury | Hockey Regina Tournaments - Regina Pats U13 Classic | 15 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | Saskatoon Sonic Aces | Hockey Regina Tournaments - George Watson U11 Classic | 15 | 5 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Saskatoon Sonic Aces | Hockey Regina Tournaments - George Watson U11 Classic | 15 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | Saskatoon Blazin' Aces | Hockey Regina Tournaments - U9 A Tournament | 6 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Saskatoon Mission | Bryan, Jonathan | 6 | 4 | 5 | 9 | 1.50 | 0.67 | 0.83 | 2 | 0 | 0 | 12.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 pim) | 2.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 3 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |