Female U15AA - Regina Rebels White
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Regina Rebels White | Hockey Regina Tournaments - Female U15AA | 6 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023-2024 | Regina Rebels White | Hockey Regina Tournaments - Female U15AA | 7 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Regina Rebels Black | Hockey Regina Tournaments - Female U13B | 6 | 5 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | Regina Rebels Black | Hockey Regina Tournaments - Female U13C | 6 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Rebels Gold | Hockey Regina Tournaments - Female U11C | 6 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Regina Rebels White | Johnson, Eden | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 12.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Slash Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |