Fred McBeth Western Canadian U18 AA Tournament - Regina Vics
#9 Beau Weinberger
Date Of Birth | 5/27/2009 |
Height | 5' 9" |
Weight | 140 lbs |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Regina Vics | Hockey Regina Tournaments - Fred McBeth Western Canadian U18 AA Tournament | 9 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Regina Pat Blues | Hockey Regina Tournaments - Graham Tuer U15 Challenge | 6 | 6 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | Regina Shamrocks | Hockey Regina Tournaments - U15A Tournament | 16 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | Regina Blues | Hockey Regina Tournaments - U13A Tournament | 16 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Regina Panthers | Hockey Regina Tournaments - U11B Tournament | 16 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Regina Vics | Weinberger, Beau | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |