U15A Tournament - Regina Shamrocks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Regina Shamrocks | Hockey Regina Tournaments - U15A Tournament | 6 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023-2024 | Regina Buffalos | Hockey Regina Tournaments - U15A Tournament | 6 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Regina Blues | Hockey Regina Tournaments - Regina Pats U13 Classic | 18 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | Regina Buffalos | Hockey Regina Tournaments - Regina Pats U13 Classic | 18 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Regina Royals | Hockey Regina Tournaments - George Watson U11 Classic | 17 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Regina Shamrocks | Riegel, Jace | 4 | 1 | 2 | 3 | 0.75 | 0.25 | 0.50 | 0 | 0 | 0 | 12.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Head Contact Minor(2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |