Bow Valley Timberwolves | 6 |
North West Stars | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Sat, Jan. 29, 2022 10:00 AM | Co-Operators Centre #3 (RMP Arena) | Bow Valley Timberwolves | North West Stars |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bow Valley Timberwolves | 1 | 2 | 2 | 1 | 6 |
North West Stars | 1 | 2 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bow Valley Timberwolves | 2 | 16 | 9 | 10 | 37 |
North West Stars | 12 | 11 | 10 | 10 | 43 |
Power Plays | |
---|---|
Bow Valley Timberwolves | -- |
North West Stars | -- |
Period 1 |
---|
Bow Valley Timberwolves at 6:53 - #19 Matthew Hilderman from #18 Lucas Jacobson and #12 Zane Rains |
North West Stars at 1:34 - #8 Logan Gibb from #19 Easton Bauer |
Period 2 |
Bow Valley Timberwolves at 17:53 - #19 Matthew Hilderman from #7 Kale McCann and #4 Danny Vaillant |
Bow Valley Timberwolves at 7:44 - #13 Tyson Rapp from #16 Owen Grassick and #4 Danny Vaillant |
North West Stars at 5:05 - #10 Aiden Harman from #13 Cruz Harrison |
North West Stars at 2:30 - #20 Adam Treptow from #19 Easton Bauer and #8 Logan Gibb |
Period 3 |
North West Stars at 17:59 - #14 Kaiden Benkendorf from #10 Aiden Harman and #5 Noah Larre |
Bow Valley Timberwolves at 16:55 - #19 Matthew Hilderman from #6 Liam Carr |
Bow Valley Timberwolves at 10:06 - #4 Danny Vaillant from #7 Kale McCann |
North West Stars at 8:32 - #20 Adam Treptow from #10 Aiden Harman and #13 Cruz Harrison |
Period 4 |
Bow Valley Timberwolves at 9:28 - #21 Jesnen Marsh from #7 Kale McCann |
Period 1 |
---|
Bow Valley Timberwolves at 14:03 - #4 Danny Vaillant for Hooking Minor (2 pim) |
North West Stars at 14:02 - #17 Davin Hart for Trip Minor (2 pim) |
Bow Valley Timberwolves at 13:02 - #6 Liam Carr for Body Checking Minor (2 pim) |
Bow Valley Timberwolves at 9:24 - #12 Zane Rains for Trip Minor (2 pim) |
Period 2 |
North West Stars at 9:53 - #19 Easton Bauer for Trip Minor (2 pim) |
Bow Valley Timberwolves at 6:10 - #19 Matthew Hilderman for Body Checking Minor (2 pim) |
Bow Valley Timberwolves at 1:14 - #5 Colton Deschamps for Trip Minor (2 pim) |
Period 3 |
North West Stars at 10:46 - #4 Hudson Sayers for Trip Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Matthew Hilderman | 3 | 0 | 3 | 2.00 |
4 | Danny Vaillant | 1 | 2 | 3 | 2.00 |
7 | Kale McCann | 0 | 3 | 3 | 0.00 |
13 | Tyson Rapp | 1 | 0 | 1 | 0.00 |
21 | Jesnen Marsh | 1 | 0 | 1 | 0.00 |
6 | Liam Carr | 0 | 1 | 1 | 2.00 |
12 | Zane Rains | 0 | 1 | 1 | 2.00 |
16 | Owen Grassick | 0 | 1 | 1 | 0.00 |
18 | Lucas Jacobson | 0 | 1 | 1 | 0.00 |
1 | Remy Martins | 0 | 0 | 0 | 0.00 |
5 | Colton Deschamps | 0 | 0 | 0 | 2.00 |
10 | Jasper McCormick | 0 | 0 | 0 | 0.00 |
11 | Soma Furue | 0 | 0 | 0 | 0.00 |
15 | Charlie Schmitt | 0 | 0 | 0 | 0.00 |
17 | Ellis Thurmeier | 0 | 0 | 0 | 0.00 |
20 | Kington Sauter | 0 | 0 | 0 | 0.00 |
31 | Kurtis Stajkowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Remy Martins | 60:00 | 5 | 43 | 38 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Aiden Harman | 1 | 2 | 3 | 0.00 |
20 | Adam Treptow | 2 | 0 | 2 | 0.00 |
8 | Logan Gibb | 1 | 1 | 2 | 0.00 |
13 | Cruz Harrison | 0 | 2 | 2 | 0.00 |
19 | Easton Bauer | 0 | 2 | 2 | 2.00 |
14 | Kaiden Benkendorf | 1 | 0 | 1 | 0.00 |
5 | Noah Larre | 0 | 1 | 1 | 0.00 |
1 | AJ Durocher | 0 | 0 | 0 | 0.00 |
3 | Finn Silver | 0 | 0 | 0 | 0.00 |
4 | Hudson Sayers | 0 | 0 | 0 | 2.00 |
11 | Ean Alsager | 0 | 0 | 0 | 0.00 |
12 | Tucker Manderscheid | 0 | 0 | 0 | 0.00 |
17 | Davin Hart | 0 | 0 | 0 | 2.00 |
21 | Gage Cornish | 0 | 0 | 0 | 0.00 |
30 | Hunter Kramer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | AJ Durocher | 60:00 | 6 | 37 | 31 | 0.84 |
Name |
---|
No Officials Entered |