Weyburn Youngfellows | 3 |
Taber Golden Suns | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Sat, Jan. 29, 2022 8:00 AM | Co-Operators Centre #3 (RMP Arena) | Weyburn Youngfellows | Taber Golden Suns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Youngfellows | 0 | 1 | 2 | 3 |
Taber Golden Suns | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Youngfellows | 4 | 4 | 11 | 19 |
Taber Golden Suns | 15 | 14 | 15 | 44 |
Power Plays | |
---|---|
Weyburn Youngfellows | -- |
Taber Golden Suns | -- |
Period 1 |
---|
Taber Golden Suns at 10:41 - #16 Mason Noble from #18 Foster Weatherhead |
Taber Golden Suns at 2:15 - #11 Devin Groenenboom from #3 Curtis Martin |
Period 2 |
Weyburn Youngfellows at 15:52 - #16 Ayden Warren from #10 Reid Kosior |
Taber Golden Suns at 10:11 - #4 Grayson Biegel from #5 Ryan Serfas and #2 Truett Moeller |
Period 3 |
Weyburn Youngfellows at 11:38 - #12 Andrew Hemphill from #4 Dexton Birnie |
Taber Golden Suns at 10:43 - #16 Mason Noble from #2 Truett Moeller |
Weyburn Youngfellows at 3:36 - #12 Andrew Hemphill from #5 Kobe Deck and #16 Ayden Warren |
Period 1 |
---|
No Penalties |
Period 2 |
Weyburn Youngfellows at 19:32 - #3 Reid Spagrud for Slash Minor (2 pim) |
Taber Golden Suns at 7:28 - #20 Liam Okell for Body Checking Minor (2 pim) |
Weyburn Youngfellows at 5:47 - #12 Andrew Hemphill for Trip Minor (2 pim) |
Period 3 |
Weyburn Youngfellows at 19:26 - #8 Bronson Lamontagne for Trip Minor (2 pim) |
Weyburn Youngfellows at 15:17 - #10 Reid Kosior for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Andrew Hemphill | 2 | 0 | 2 | 2.00 |
16 | Ayden Warren | 1 | 1 | 2 | 0.00 |
4 | Dexton Birnie | 0 | 1 | 1 | 0.00 |
5 | Kobe Deck | 0 | 1 | 1 | 0.00 |
10 | Reid Kosior | 0 | 1 | 1 | 2.00 |
1 | Keran Seitz | 0 | 0 | 0 | 0.00 |
2 | Bennett Weger | 0 | 0 | 0 | 0.00 |
3 | Reid Spagrud | 0 | 0 | 0 | 2.00 |
6 | Cohen Williams | 0 | 0 | 0 | 0.00 |
7 | Easton Spagrud | 0 | 0 | 0 | 0.00 |
8 | Bronson Lamontagne | 0 | 0 | 0 | 2.00 |
9 | Reg Huebner | 0 | 0 | 0 | 0.00 |
11 | Joe Watson | 0 | 0 | 0 | 0.00 |
14 | Van Huebner | 0 | 0 | 0 | 0.00 |
15 | Maksim Sjodin | 0 | 0 | 0 | 0.00 |
17 | Jack Bell | 0 | 0 | 0 | 0.00 |
30 | Nixon Fisher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Keran Seitz | 13:59 | 0 | 0 | 0 | 0.0 |
30 | Nixon Fisher | 46:01 | 4 | 44 | 40 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Mason Noble | 2 | 0 | 2 | 0.00 |
2 | Truett Moeller | 0 | 2 | 2 | 0.00 |
4 | Grayson Biegel | 1 | 0 | 1 | 0.00 |
11 | Devin Groenenboom | 1 | 0 | 1 | 0.00 |
3 | Curtis Martin | 0 | 1 | 1 | 0.00 |
5 | Ryan Serfas | 0 | 1 | 1 | 0.00 |
18 | Foster Weatherhead | 0 | 1 | 1 | 0.00 |
1 | Liam Slomp | 0 | 0 | 0 | 0.00 |
6 | Yanming Chen | 0 | 0 | 0 | 0.00 |
7 | Heston Hansen | 0 | 0 | 0 | 0.00 |
9 | Arlo Heal | 0 | 0 | 0 | 0.00 |
10 | Madix Miller | 0 | 0 | 0 | 0.00 |
14 | Gracen Schooten | 0 | 0 | 0 | 0.00 |
15 | Tate Serfas | 0 | 0 | 0 | 0.00 |
19 | Nixen Miller | 0 | 0 | 0 | 0.00 |
20 | Liam Okell | 0 | 0 | 0 | 2.00 |
30 | Griffin Stenger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Griffin Stenger | 60:00 | 3 | 19 | 16 | 0.84 |
Name |
---|
No Officials Entered |