Bow Valley Timberwolves | 7 |
Humboldt Broncos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Fri, Jan. 28, 2022 6:00 PM | Co-Operators Centre #2 (Viterra Arena) | Bow Valley Timberwolves | Humboldt Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 1 | 3 | 3 | 7 |
Humboldt Broncos | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 8 | 7 | 8 | 23 |
Humboldt Broncos | 7 | 13 | 6 | 26 |
Power Plays | |
---|---|
Bow Valley Timberwolves | -- |
Humboldt Broncos | -- |
Period 1 |
---|
Humboldt Broncos at 12:24 - #10 Kayden Stroeder from #11 Tryce Wallin and #4 Jimmy Ingram |
Bow Valley Timberwolves at 3:50 - #21 Jesnen Marsh from #7 Kale McCann |
Period 2 |
Humboldt Broncos at 12:57 - #8 Corban Friesen from #10 Kayden Stroeder |
Bow Valley Timberwolves at 10:30 - #19 Matthew Hilderman from #20 Kington Sauter and #12 Zane Rains |
Bow Valley Timberwolves at 10:16 - #21 Jesnen Marsh |
Bow Valley Timberwolves at 1:40 - #12 Zane Rains from #21 Jesnen Marsh |
Period 3 |
Bow Valley Timberwolves at 16:33 - #4 Danny Vaillant from #12 Zane Rains and #21 Jesnen Marsh |
Bow Valley Timberwolves at 7:33 - #19 Matthew Hilderman from #21 Jesnen Marsh |
Bow Valley Timberwolves at 4:44 - #20 Kington Sauter |
Humboldt Broncos at 1:33 - #10 Kayden Stroeder from #15 Boston Knaus and #4 Jimmy Ingram |
Period 1 |
---|
Bow Valley Timberwolves at 11:30 - #20 Kington Sauter for Hooking Minor (2 pim) |
Period 2 |
Humboldt Broncos at 11:19 - #9 Chaz Dumanski for Trip Minor (2 pim) |
Humboldt Broncos at 0:48 - #19 Carter Possberg for Slash Minor (2 pim) |
Period 3 |
Bow Valley Timberwolves at 19:06 - #19 Matthew Hilderman for Trip Minor (2 pim) |
Humboldt Broncos at 13:46 - #4 Jimmy Ingram for Trip Minor (2 pim) |
Humboldt Broncos at 0:20 - #5 Colton Vedress for Boarding (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jesnen Marsh | 2 | 3 | 5 | 0.00 |
12 | Zane Rains | 1 | 2 | 3 | 0.00 |
19 | Matthew Hilderman | 2 | 0 | 2 | 2.00 |
20 | Kington Sauter | 1 | 1 | 2 | 2.00 |
4 | Danny Vaillant | 1 | 0 | 1 | 0.00 |
7 | Kale McCann | 0 | 1 | 1 | 0.00 |
1 | Remy Martins | 0 | 0 | 0 | 0.00 |
5 | Colton Deschamps | 0 | 0 | 0 | 0.00 |
6 | Liam Carr | 0 | 0 | 0 | 0.00 |
10 | Jasper McCormick | 0 | 0 | 0 | 0.00 |
11 | Soma Furue | 0 | 0 | 0 | 0.00 |
13 | Tyson Rapp | 0 | 0 | 0 | 0.00 |
15 | Charlie Schmitt | 0 | 0 | 0 | 0.00 |
16 | Owen Grassick | 0 | 0 | 0 | 0.00 |
17 | Ellis Thurmeier | 0 | 0 | 0 | 0.00 |
18 | Lucas Jacobson | 0 | 0 | 0 | 0.00 |
31 | Kurtis Stajkowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kurtis Stajkowski | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kayden Stroeder | 2 | 1 | 3 | 0.00 |
4 | Jimmy Ingram | 0 | 2 | 2 | 2.00 |
8 | Corban Friesen | 1 | 0 | 1 | 0.00 |
11 | Tryce Wallin | 0 | 1 | 1 | 0.00 |
15 | Boston Knaus | 0 | 1 | 1 | 0.00 |
5 | Colton Vedress | 0 | 0 | 0 | 2.00 |
9 | Chaz Dumanski | 0 | 0 | 0 | 2.00 |
14 | Kash Elke | 0 | 0 | 0 | 0.00 |
16 | Kruze Craven | 0 | 0 | 0 | 0.00 |
17 | Noah Brenner | 0 | 0 | 0 | 0.00 |
18 | Ryden Johnson | 0 | 0 | 0 | 0.00 |
19 | Carter Possberg | 0 | 0 | 0 | 2.00 |
20 | Calder Harris | 0 | 0 | 0 | 0.00 |
22 | Seth Holtvogt | 0 | 0 | 0 | 0.00 |
31 | Jaxson Schleper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jaxson Schleper | 60:00 | 7 | 23 | 16 | 0.70 |
Name |
---|
No Officials Entered |