Regina Blues | 0 |
Bow Valley Timberwolves | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Fri, Jan. 28, 2022 12:15 PM | Co-Operators Centre #3 (RMP Arena) | Regina Blues | Bow Valley Timberwolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Blues | 0 | 0 | 0 | 0 |
Bow Valley Timberwolves | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Blues | 8 | 6 | 3 | 17 |
Bow Valley Timberwolves | 8 | 17 | 12 | 37 |
Power Plays | |
---|---|
Regina Blues | -- |
Bow Valley Timberwolves | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Bow Valley Timberwolves at 19:26 - #19 Matthew Hilderman |
Bow Valley Timberwolves at 13:30 - #17 Ellis Thurmeier |
Bow Valley Timberwolves at 1:25 - #19 Matthew Hilderman from #12 Zane Rains and #5 Colton Deschamps |
Period 3 |
Bow Valley Timberwolves at 16:46 - #19 Matthew Hilderman |
Bow Valley Timberwolves at 6:41 - #19 Matthew Hilderman from #12 Zane Rains and #18 Lucas Jacobson |
Period 1 |
---|
Bow Valley Timberwolves at 13:24 - #21 Jesnen Marsh for Cross Check Minor (2 pim) |
Bow Valley Timberwolves at 0:50 - #16 Owen Grassick for Interference Minor (2 pim) |
Period 2 |
Regina Blues at 9:02 - #14 Cade Morris for Body Checking Minor (2 pim) |
Regina Blues at 5:07 - #15 Jamie Schneider for Interference Minor (2 pim) |
Bow Valley Timberwolves at 5:07 - #19 Matthew Hilderman for Rough Minor (2 pim) |
Period 3 |
Bow Valley Timberwolves at 15:32 - #10 Jasper McCormick for Trip Minor (2 pim) |
Bow Valley Timberwolves at 13:33 - #12 Zane Rains for Body Checking Minor (2 pim) |
Bow Valley Timberwolves at 4:14 - #6 Liam Carr for Trip Minor (2 pim) |
Bow Valley Timberwolves at 1:54 - #16 Owen Grassick for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hudson Pooler | 0 | 0 | 0 | 0.00 |
2 | Dylan Ackerman | 0 | 0 | 0 | 0.00 |
3 | Chec Simon | 0 | 0 | 0 | 0.00 |
7 | Kai Lanigan | 0 | 0 | 0 | 0.00 |
8 | Everett Bandorf | 0 | 0 | 0 | 0.00 |
9 | Cameron Langan | 0 | 0 | 0 | 0.00 |
11 | Nash Langton | 0 | 0 | 0 | 0.00 |
13 | Chase Surkan | 0 | 0 | 0 | 0.00 |
14 | Cade Morris | 0 | 0 | 0 | 2.00 |
15 | Jamie Schneider | 0 | 0 | 0 | 2.00 |
16 | YB Coates | 0 | 0 | 0 | 0.00 |
17 | Everett Drummond | 0 | 0 | 0 | 0.00 |
18 | Lane Meston | 0 | 0 | 0 | 0.00 |
19 | Chase Lekivetz | 0 | 0 | 0 | 0.00 |
31 | Gavin Steeves | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hudson Pooler | 60:00 | 5 | 37 | 32 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Matthew Hilderman | 4 | 0 | 4 | 2.00 |
12 | Zane Rains | 0 | 2 | 2 | 2.00 |
17 | Ellis Thurmeier | 1 | 0 | 1 | 0.00 |
5 | Colton Deschamps | 0 | 1 | 1 | 0.00 |
18 | Lucas Jacobson | 0 | 1 | 1 | 0.00 |
1 | Remy Martins | 0 | 0 | 0 | 0.00 |
4 | Danny Vaillant | 0 | 0 | 0 | 0.00 |
6 | Liam Carr | 0 | 0 | 0 | 2.00 |
7 | Kale McCann | 0 | 0 | 0 | 0.00 |
10 | Jasper McCormick | 0 | 0 | 0 | 2.00 |
11 | Soma Furue | 0 | 0 | 0 | 0.00 |
13 | Tyson Rapp | 0 | 0 | 0 | 0.00 |
15 | Charlie Schmitt | 0 | 0 | 0 | 0.00 |
16 | Owen Grassick | 0 | 0 | 0 | 4.00 |
20 | Kington Sauter | 0 | 0 | 0 | 0.00 |
21 | Jesnen Marsh | 0 | 0 | 0 | 2.00 |
31 | Kurtis Stajkowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Remy Martins | 60:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
No Officials Entered |