West Central Wheat Kings | 7 |
Taber Golden Suns | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Fri, Jan. 28, 2022 8:15 AM | Co-Operators Centre #3 (RMP Arena) | West Central Wheat Kings | Taber Golden Suns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central Wheat Kings | 1 | 4 | 2 | 7 |
Taber Golden Suns | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central Wheat Kings | 6 | 14 | 8 | 28 |
Taber Golden Suns | 11 | 14 | 9 | 34 |
Power Plays | |
---|---|
West Central Wheat Kings | -- |
Taber Golden Suns | -- |
Period 1 |
---|
Taber Golden Suns at 14:04 - #19 Nixen Miller from #15 Tate Serfas and #5 Ryan Serfas |
West Central Wheat Kings at 1:41 - #9 Cruz Loehndorf |
Period 2 |
West Central Wheat Kings at 5:26 - #15 Kaine Thiessen from #12 Taylor Neumeier |
West Central Wheat Kings at 4:54 - #13 Carter Torry |
West Central Wheat Kings at 4:05 - #11 Graydon Neumeier from #12 Taylor Neumeier and #15 Kaine Thiessen |
West Central Wheat Kings at 1:37 - #18 Max Douglas |
Taber Golden Suns at 0:01 - #9 Arlo Heal |
Period 3 |
Taber Golden Suns at 2:25 - #6 Yanming Chen from #9 Arlo Heal and #11 Devin Groenenboom |
West Central Wheat Kings at 1:30 - #8 Jack Thiessen |
West Central Wheat Kings at 1:13 - #9 Cruz Loehndorf from #10 Kort Partington |
Period 1 |
---|
West Central Wheat Kings at 14:31 - #16 Connor Sittler for Body Checking Minor (2 pim) |
West Central Wheat Kings at 9:07 - #8 Jack Thiessen for Interference Minor (2 pim) |
Period 2 |
Taber Golden Suns at 7:26 - #16 Mason Noble for Trip Minor (2 pim) |
West Central Wheat Kings at 0:47 - #22 Owen Kitson for Body Checking Minor (2 pim) |
Period 3 |
West Central Wheat Kings at 17:58 - #6 Emerson Zerr for Hooking Minor (2 pim) |
West Central Wheat Kings at 7:05 - #14 Cohen Dufault for Trip Minor (2 pim) |
West Central Wheat Kings at 2:37 - #8 Jack Thiessen for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cruz Loehndorf | 2 | 0 | 2 | 0.00 |
15 | Kaine Thiessen | 1 | 1 | 2 | 0.00 |
12 | Taylor Neumeier | 0 | 2 | 2 | 0.00 |
8 | Jack Thiessen | 1 | 0 | 1 | 4.00 |
11 | Graydon Neumeier | 1 | 0 | 1 | 0.00 |
13 | Carter Torry | 1 | 0 | 1 | 0.00 |
18 | Max Douglas | 1 | 0 | 1 | 0.00 |
10 | Kort Partington | 0 | 1 | 1 | 0.00 |
1 | Emeri Cowie | 0 | 0 | 0 | 0.00 |
6 | Emerson Zerr | 0 | 0 | 0 | 2.00 |
7 | Anderson Reschny | 0 | 0 | 0 | 0.00 |
14 | Cohen Dufault | 0 | 0 | 0 | 2.00 |
16 | Connor Sittler | 0 | 0 | 0 | 2.00 |
17 | Landon Reschny | 0 | 0 | 0 | 0.00 |
22 | Owen Kitson | 0 | 0 | 0 | 2.00 |
31 | Carson Fortin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emeri Cowie | 60:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Arlo Heal | 1 | 1 | 2 | 0.00 |
6 | Yanming Chen | 1 | 0 | 1 | 0.00 |
19 | Nixen Miller | 1 | 0 | 1 | 0.00 |
5 | Ryan Serfas | 0 | 1 | 1 | 0.00 |
11 | Devin Groenenboom | 0 | 1 | 1 | 0.00 |
15 | Tate Serfas | 0 | 1 | 1 | 0.00 |
1 | Liam Slomp | 0 | 0 | 0 | 0.00 |
2 | Truett Moeller | 0 | 0 | 0 | 0.00 |
3 | Curtis Martin | 0 | 0 | 0 | 0.00 |
4 | Grayson Biegel | 0 | 0 | 0 | 0.00 |
7 | Heston Hansen | 0 | 0 | 0 | 0.00 |
10 | Madix Miller | 0 | 0 | 0 | 0.00 |
14 | Gracen Schooten | 0 | 0 | 0 | 0.00 |
16 | Mason Noble | 0 | 0 | 0 | 2.00 |
18 | Foster Weatherhead | 0 | 0 | 0 | 0.00 |
20 | Liam Okell | 0 | 0 | 0 | 0.00 |
30 | Griffin Stenger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Griffin Stenger | 60:00 | 7 | 28 | 21 | 0.75 |
Name |
---|
No Officials Entered |