Eastman Selects Black | 4 |
Estevan Bruins | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
57 | Sat, Jan. 25, 2025 11:45 AM | Co-Operators Centre #2 (Viterra Arena) | Eastman Selects Black | Estevan Bruins |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Eastman Selects Black | 1 | 2 | 1 | 0 | 4 |
Estevan Bruins | 1 | 2 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Eastman Selects Black | 5 | 11 | 10 | 3 | 29 |
Estevan Bruins | 5 | 10 | 5 | 2 | 22 |
Power Plays | |
---|---|
Eastman Selects Black | -- |
Estevan Bruins | -- |
Period 1 |
---|
Eastman Selects Black at 13:20 - #3 Hudson Girardin from #8 Justen Braun and #12 Kolby Mason |
Estevan Bruins at 0:32 - #12 Ethan Phillips from #15 Penn Tytlandsvik |
Period 2 |
Estevan Bruins at 12:53 - #15 Penn Tytlandsvik from #12 Ethan Phillips and #10 Nixon Laurent |
Estevan Bruins at 9:55 - #15 Penn Tytlandsvik from #12 Ethan Phillips and #10 Nixon Laurent |
Eastman Selects Black at 6:52 - #7 Johnny Brunel from #8 Justen Braun |
Period 3 |
Eastman Selects Black at 13:49 - #8 Justen Braun from #9 Max Manaigre |
Estevan Bruins at 7:10 - #17 Andin Barlow from #16 Kip Geiger |
Period 4 |
Estevan Bruins at 15:17 - #9 Bentley Hebert |
Period 1 |
---|
Eastman Selects Black at 5:41 - #7 Johnny Brunel for Hooking Minor (2 pim) |
Period 2 |
Estevan Bruins at 14:43 - #2 Parker Kosior for Hooking Minor (2 pim) |
Eastman Selects Black at 1:02 - #11 Caleb Church for Interference Minor (2 pim) |
Period 3 |
Estevan Bruins at 18:17 - #19 Ripyn Brown for Interference Minor (2 pim) |
Eastman Selects Black at 14:53 - #5 Jones Clarkson for Trip Minor (2 pim) |
Eastman Selects Black at 5:31 - #5 Jones Clarkson for Slash Minor (2 pim) |
Estevan Bruins at 3:42 - #22 Hunter Kamp for Trip Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Justen Braun | 1 | 3 | 4 | 0.00 |
7 | Johnny Brunel | 2 | 0 | 2 | 2.00 |
3 | Hudson Girardin | 1 | 0 | 1 | 0.00 |
9 | Max Manaigre | 0 | 1 | 1 | 0.00 |
12 | Kolby Mason | 0 | 1 | 1 | 0.00 |
1 | Carter Sawatzky | 0 | 0 | 0 | 0.00 |
4 | Reilly Cooke | 0 | 0 | 0 | 0.00 |
5 | Jones Clarkson | 0 | 0 | 0 | 4.00 |
6 | Parker Baggley | 0 | 0 | 0 | 0.00 |
10 | Jackson Lussier | 0 | 0 | 0 | 0.00 |
11 | Caleb Church | 0 | 0 | 0 | 2.00 |
13 | Benjamin King | 0 | 0 | 0 | 0.00 |
14 | Sarah Lacquette-Garrioch | 0 | 0 | 0 | 0.00 |
16 | Leo Sylvestre | 0 | 0 | 0 | 0.00 |
17 | Thane Knutson | 0 | 0 | 0 | 0.00 |
18 | Mia Maloney | 0 | 0 | 0 | 0.00 |
30 | Cooper Beardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Sawatzky | 60:00 | 5 | 22 | 17 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Penn Tytlandsvik | 2 | 1 | 3 | 0.00 |
12 | Ethan Phillips | 1 | 2 | 3 | 0.00 |
10 | Nixon Laurent | 0 | 2 | 2 | 0.00 |
9 | Bentley Hebert | 1 | 0 | 1 | 0.00 |
17 | Andin Barlow | 1 | 0 | 1 | 0.00 |
16 | Kip Geiger | 0 | 1 | 1 | 0.00 |
1 | J.J. Nagy | 0 | 0 | 0 | 0.00 |
2 | Parker Kosior | 0 | 0 | 0 | 2.00 |
4 | Holt Crossman | 0 | 0 | 0 | 0.00 |
6 | Nash Cameron | 0 | 0 | 0 | 0.00 |
7 | Braxton Shier | 0 | 0 | 0 | 0.00 |
8 | Tyson Stubel | 0 | 0 | 0 | 0.00 |
18 | Tucker Hilstrom | 0 | 0 | 0 | 0.00 |
19 | Ripyn Brown | 0 | 0 | 0 | 2.00 |
22 | Hunter Kamp | 0 | 0 | 0 | 2.00 |
35 | Ty Blackburn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ty Blackburn | 60:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
No Officials Entered |