Lumsden Lions | 5 |
Calgary Northstars Black | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Fri, Jan. 24, 2025 12:00 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Lumsden Lions | Calgary Northstars Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lumsden Lions | 3 | 1 | 1 | 5 |
Calgary Northstars Black | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lumsden Lions | 13 | 9 | 15 | 37 |
Calgary Northstars Black | 8 | 8 | 11 | 27 |
Power Plays | |
---|---|
Lumsden Lions | -- |
Calgary Northstars Black | -- |
Period 1 |
---|
Lumsden Lions at 6:32 (PP) - #18 Tyvan Anderson from #15 Tye Gherasim and #6 Bentley Orthner |
Lumsden Lions at 5:21 - #6 Bentley Orthner |
Lumsden Lions at 2:51 (PP) - #12 Riley Allan |
Period 2 |
Lumsden Lions at 14:57 - #15 Tye Gherasim from #18 Tyvan Anderson |
Calgary Northstars Black at 12:39 - #5 Chonchawin Ithijarukul |
Period 3 |
Lumsden Lions at 19:08 - #19 Nolan Hubick |
Calgary Northstars Black at 3:53 - #16 Graeme Gulewich from #19 Tate Williams |
Period 1 |
---|
Calgary Northstars Black at 7:04 - #2 Easton Ference for Boarding (2 pim) |
Calgary Northstars Black at 2:59 - #18 Kyle Dobos for Body Checking Minor (2 pim) |
Lumsden Lions at 1:30 - #5 Luke Bowman for Trip Minor (2 pim) |
Period 2 |
Calgary Northstars Black at 19:53 - #12 Benjamin Gulewich for Cross Check Minor (2 pim) |
Lumsden Lions at 11:21 - #18 Tyvan Anderson for Slash Minor (2 pim) |
Calgary Northstars Black at 6:38 - #6 Macallister Ransom for Hooking Minor (2 pim) |
Period 3 |
Calgary Northstars Black at 15:30 - #16 Graeme Gulewich for Trip Minor (2 pim) |
Lumsden Lions at 10:45 - #22 Harlan Engen for Body Checking Minor (2 pim) |
Lumsden Lions at 10:12 - #6 Bentley Orthner for Body Checking Minor (2 pim) |
Calgary Northstars Black at 7:09 - #8 William Ku for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Bentley Orthner | 1 | 1 | 2 | 2.00 |
15 | Tye Gherasim | 1 | 1 | 2 | 0.00 |
18 | Tyvan Anderson | 1 | 1 | 2 | 2.00 |
12 | Riley Allan | 1 | 0 | 1 | 0.00 |
19 | Nolan Hubick | 1 | 0 | 1 | 0.00 |
1 | Charlie Thorson | 0 | 0 | 0 | 0.00 |
3 | Davin McNabb | 0 | 0 | 0 | 0.00 |
5 | Luke Bowman | 0 | 0 | 0 | 2.00 |
8 | Elijah Phillips | 0 | 0 | 0 | 0.00 |
9 | Aiden Krenbrink | 0 | 0 | 0 | 0.00 |
10 | Luke Schneider | 0 | 0 | 0 | 0.00 |
11 | Carson Huck | 0 | 0 | 0 | 0.00 |
13 | Trey Doering | 0 | 0 | 0 | 0.00 |
14 | Owen Seida | 0 | 0 | 0 | 0.00 |
17 | Maverick Wirll | 0 | 0 | 0 | 0.00 |
22 | Harlan Engen | 0 | 0 | 0 | 2.00 |
30 | Max Schweitzer | 0 | 0 | 0 | 0.00 |
30 | Weston Ermel (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Max Schweitzer | 55:00 | 2 | 27 | 25 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Chonchawin Ithijarukul | 1 | 0 | 1 | 0.00 |
16 | Graeme Gulewich | 1 | 0 | 1 | 2.00 |
19 | Tate Williams | 0 | 1 | 1 | 0.00 |
1 | Madisyn Brinston | 0 | 0 | 0 | 0.00 |
2 | Easton Ference | 0 | 0 | 0 | 2.00 |
6 | Macallister Ransom | 0 | 0 | 0 | 2.00 |
7 | Francesco Laratta | 0 | 0 | 0 | 0.00 |
8 | William Ku | 0 | 0 | 0 | 2.00 |
9 | Gray Borysuk | 0 | 0 | 0 | 0.00 |
10 | Landon Shepley | 0 | 0 | 0 | 0.00 |
11 | Quincy Korley | 0 | 0 | 0 | 0.00 |
12 | Benjamin Gulewich | 0 | 0 | 0 | 2.00 |
13 | Makai Scherban | 0 | 0 | 0 | 0.00 |
14 | John Lauchlan Cameron | 0 | 0 | 0 | 0.00 |
17 | Benjamin McKnight | 0 | 0 | 0 | 0.00 |
18 | Kyle Dobos | 0 | 0 | 0 | 2.00 |
31 | Jett Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jett Johnson | 55:00 | 5 | 37 | 32 | 0.86 |
Name |
---|
No Officials Entered |