South Winnipeg Kings | 10 |
Regina Capitals | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Sat, Jan. 20, 2024 12:45 PM | Co-operators Centre #5 (Brunswick Steel Arena) | South Winnipeg Kings | Regina Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Winnipeg Kings | 4 | 3 | 3 | 10 |
Regina Capitals | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Winnipeg Kings | 0 | 0 | 0 | 0 |
Regina Capitals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
South Winnipeg Kings | -- |
Regina Capitals | -- |
Period 1 |
---|
South Winnipeg Kings at 13:08 - #14 Luke Moore from #18 Brody Macdonald |
South Winnipeg Kings at 8:13 - #18 Brody Macdonald from #7 Merek Sigurdson |
South Winnipeg Kings at 7:53 - #8 Michael Markhasin |
South Winnipeg Kings at 2:04 (PP) - #16 Niko Athanasiadis from #17 Jackson Kippen |
Period 2 |
South Winnipeg Kings at 13:19 - #8 Michael Markhasin from #10 Landon Tait-Reaume |
South Winnipeg Kings at 10:20 (PP) - #18 Brody Macdonald from #14 Luke Moore |
South Winnipeg Kings at 1:12 (PP) - #17 Jackson Kippen from #16 Niko Athanasiadis and #5 Max Penner |
Period 3 |
South Winnipeg Kings at 13:37 - #17 Jackson Kippen from #10 Landon Tait-Reaume and #16 Niko Athanasiadis |
South Winnipeg Kings at 6:32 (PP) - #11 Brayden Williamson |
South Winnipeg Kings at 4:10 - #17 Jackson Kippen from #4 Tate Horrocks |
Period 1 |
---|
South Winnipeg Kings at 11:08 - #14 Luke Moore for Trip Minor (2 pim) |
South Winnipeg Kings at 5:05 - #5 Max Penner for Rough Minor (2 pim) |
Regina Capitals at 2:57 - #9 Bennett Piller for Rough Minor (2 pim) |
Period 2 |
Regina Capitals at 13:01 - #2 Bentley Amendt for Body Checking Minor (2 pim) |
Regina Capitals at 11:53 - #7 Atlan Filteau for Head Contact Double Minor (4 pim) |
South Winnipeg Kings at 9:30 - #7 Merek Sigurdson for Interference Minor (2 pim) |
Regina Capitals at 4:43 - #14 Benson Broda for Trip Minor (2 pim) |
Regina Capitals at 2:26 - #3 Paxton Williams for Rough Minor (2 pim) |
South Winnipeg Kings at 1:07 - #18 Brody Macdonald for Interference Minor (2 pim) |
Period 3 |
South Winnipeg Kings at 12:33 - #5 Max Penner for Interference Minor (2 pim) |
Regina Capitals at 9:10 - #3 Paxton Williams for Check Behind Minor (2 pim) |
Regina Capitals at 9:10 - #3 Paxton Williams for Game Misconduct (10 pim) |
South Winnipeg Kings at 3:17 - #5 Max Penner for Interference Minor (2 pim) |
Regina Capitals at 0:10 - #7 Atlan Filteau for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jackson Kippen | 3 | 1 | 4 | 0.00 |
18 | Brody Macdonald | 2 | 1 | 3 | 2.00 |
16 | Niko Athanasiadis | 1 | 2 | 3 | 0.00 |
8 | Michael Markhasin | 2 | 0 | 2 | 0.00 |
14 | Luke Moore | 1 | 1 | 2 | 2.00 |
10 | Landon Tait-Reaume | 0 | 2 | 2 | 0.00 |
11 | Brayden Williamson | 1 | 0 | 1 | 0.00 |
4 | Tate Horrocks | 0 | 1 | 1 | 0.00 |
5 | Max Penner | 0 | 1 | 1 | 6.00 |
7 | Merek Sigurdson | 0 | 1 | 1 | 2.00 |
3 | Charlie Gear | 0 | 0 | 0 | 0.00 |
9 | Phoenix Papineau | 0 | 0 | 0 | 0.00 |
12 | Thurston Austman | 0 | 0 | 0 | 0.00 |
29 | Iaroslav Gross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Iaroslav Gross | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kaysn Kullman | 0 | 0 | 0 | 0.00 |
2 | Bentley Amendt | 0 | 0 | 0 | 2.00 |
3 | Paxton Williams | 0 | 0 | 0 | 14.00 |
4 | Jaxson Murray | 0 | 0 | 0 | 0.00 |
5 | Beckett Gutheil | 0 | 0 | 0 | 0.00 |
6 | Jacks Pieper | 0 | 0 | 0 | 0.00 |
7 | Atlan Filteau | 0 | 0 | 0 | 6.00 |
8 | Oliver Brooker | 0 | 0 | 0 | 0.00 |
9 | Bennett Piller | 0 | 0 | 0 | 2.00 |
10 | Kosta Efthimiou | 0 | 0 | 0 | 0.00 |
12 | Awnix Kullman | 0 | 0 | 0 | 0.00 |
14 | Benson Broda | 0 | 0 | 0 | 2.00 |
15 | Brayden Manz | 0 | 0 | 0 | 0.00 |
16 | Kasen Leier | 0 | 0 | 0 | 0.00 |
17 | Otis Kirby | 0 | 0 | 0 | 0.00 |
31 | Jaeger Kirkpatrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaysn Kullman | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |