Fort Garry Flyers | 5 |
Martensville Villains | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Fri, Jan. 19, 2024 2:20 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Fort Garry Flyers | Martensville Villains |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Garry Flyers | 0 | 4 | 1 | 5 |
Martensville Villains | 2 | 5 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Garry Flyers | 0 | 0 | 0 | 0 |
Martensville Villains | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Garry Flyers | -- |
Martensville Villains | -- |
Period 1 |
---|
Martensville Villains at 14:48 - #8 Keaton Kostiuk from #3 Desmond Smith |
Martensville Villains at 2:15 - #5 Kody Beaulieu from #6 Arie Baan |
Period 2 |
Martensville Villains at 13:10 (PP) - #7 Jerell Osam from #4 Boone Hamilton |
Fort Garry Flyers at 10:02 - #15 ANDREW POOLE |
Martensville Villains at 8:39 - #8 Keaton Kostiuk from #11 Ryker Klassen |
Martensville Villains at 8:03 - #7 Jerell Osam |
Martensville Villains at 7:57 - #2 Able Helgason from #7 Jerell Osam |
Fort Garry Flyers at 6:29 - #6 DAVID EATON SODOMSKY from #16 WILLIAM OLIVER |
Fort Garry Flyers at 4:52 (PP) - #6 DAVID EATON SODOMSKY from #15 ANDREW POOLE |
Fort Garry Flyers at 4:05 (PP) - #15 ANDREW POOLE |
Martensville Villains at 0:50 - #8 Keaton Kostiuk |
Period 3 |
Fort Garry Flyers at 10:13 - #6 DAVID EATON SODOMSKY |
Period 1 |
---|
No Penalties |
Period 2 |
Fort Garry Flyers at 13:25 - #7 NOLIN WOOD for Trip Minor (2 pim) |
Fort Garry Flyers at 12:23 - #15 ANDREW POOLE for High Stick Minor (2 pim) |
Martensville Villains at 5:27 - #6 Arie Baan for Hooking Minor (2 pim) |
Martensville Villains at 5:19 - #12 Emerson Dyck for Trip Minor (2 pim) |
Period 3 |
Martensville Villains at 0:17 - #17 Landon Miazga for Head Contact Minor(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | DAVID EATON SODOMSKY | 3 | 0 | 3 | 0.00 |
15 | ANDREW POOLE | 2 | 1 | 3 | 2.00 |
16 | WILLIAM OLIVER | 0 | 1 | 1 | 0.00 |
3 | NICHOLAS HOPKINS | 0 | 0 | 0 | 0.00 |
4 | MATEO ROSSI | 0 | 0 | 0 | 0.00 |
5 | MASON BERARD | 0 | 0 | 0 | 0.00 |
7 | NOLIN WOOD | 0 | 0 | 0 | 2.00 |
8 | MASON CLEMENTS | 0 | 0 | 0 | 0.00 |
10 | NOAH KUSTRA | 0 | 0 | 0 | 0.00 |
11 | CARTER KENNEDY | 0 | 0 | 0 | 0.00 |
14 | DYLAN REIMER | 0 | 0 | 0 | 0.00 |
17 | XANDER SCOURAS | 0 | 0 | 0 | 0.00 |
29 | EMERY BURTNIAK-ZINN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | EMERY BURTNIAK-ZINN | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Keaton Kostiuk | 3 | 0 | 3 | 0.00 |
7 | Jerell Osam | 2 | 1 | 3 | 0.00 |
2 | Able Helgason | 1 | 0 | 1 | 0.00 |
5 | Kody Beaulieu | 1 | 0 | 1 | 0.00 |
3 | Desmond Smith | 0 | 1 | 1 | 0.00 |
4 | Boone Hamilton | 0 | 1 | 1 | 0.00 |
6 | Arie Baan | 0 | 1 | 1 | 2.00 |
11 | Ryker Klassen | 0 | 1 | 1 | 0.00 |
1 | Bentley Bray | 0 | 0 | 0 | 0.00 |
12 | Emerson Dyck | 0 | 0 | 0 | 2.00 |
13 | Owen Goodwin | 0 | 0 | 0 | 0.00 |
14 | Landon Romaniuk | 0 | 0 | 0 | 0.00 |
16 | Mason Beaulieu | 0 | 0 | 0 | 0.00 |
17 | Landon Miazga | 0 | 0 | 0 | 2.00 |
30 | Lincoln LaRochelle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Lincoln LaRochelle | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |