Regina Falcons | 5 |
Fort Garry Flyers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Sat, Jan. 20, 2024 9:35 AM | Co-Operators Centre #3 (RMP Arena) | Regina Falcons | Fort Garry Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Falcons | 0 | 2 | 3 | 5 |
Fort Garry Flyers | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Falcons | 0 | 0 | 0 | 0 |
Fort Garry Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Falcons | -- |
Fort Garry Flyers | -- |
Period 1 |
---|
Fort Garry Flyers at 6:23 - #15 ANDREW POOLE from #6 DAVID EATON SODOMSKY |
Period 2 |
Fort Garry Flyers at 9:53 - #15 ANDREW POOLE |
Regina Falcons at 4:35 - #18 Bennett Reid |
Fort Garry Flyers at 2:45 - #6 DAVID EATON SODOMSKY from #3 NICHOLAS HOPKINS |
Regina Falcons at 1:55 - #17 Glenn Wilson from #3 Aleksej Mihailovic and #8 Jace Olson |
Period 3 |
Fort Garry Flyers at 14:35 - #6 DAVID EATON SODOMSKY from #7 NOLIN WOOD and #17 XANDER SCOURAS |
Fort Garry Flyers at 10:28 - #14 DYLAN REIMER from #16 WILLIAM OLIVER |
Regina Falcons at 3:36 - #3 Aleksej Mihailovic from #11 Jake Hjelsing |
Regina Falcons at 3:09 - #7 Dominik Miazyk from #12 Kieran Smith |
Regina Falcons at 0:54 - #17 Glenn Wilson from #8 Jace Olson and #3 Aleksej Mihailovic |
Period 1 |
---|
Regina Falcons at 11:18 - #3 Aleksej Mihailovic for Hooking Minor (2 pim) |
Fort Garry Flyers at 0:14 - #15 ANDREW POOLE for Body Checking Minor (2 pim) |
Period 2 |
Regina Falcons at 4:59 - #3 Aleksej Mihailovic for Slash Minor (2 pim) |
Fort Garry Flyers at 2:02 - #7 NOLIN WOOD for Boarding (2 pim) |
Period 3 |
Regina Falcons at 13:39 - #8 Jace Olson for Holding Minor (2 pim) |
Fort Garry Flyers at 5:33 - #11 CARTER KENNEDY for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Aleksej Mihailovic | 1 | 2 | 3 | 4.00 |
17 | Glenn Wilson | 2 | 0 | 2 | 0.00 |
8 | Jace Olson | 0 | 2 | 2 | 2.00 |
7 | Dominik Miazyk | 1 | 0 | 1 | 0.00 |
18 | Bennett Reid | 1 | 0 | 1 | 0.00 |
11 | Jake Hjelsing | 0 | 1 | 1 | 0.00 |
12 | Kieran Smith | 0 | 1 | 1 | 0.00 |
1 | Asher Mulatz | 0 | 0 | 0 | 0.00 |
2 | Tuk Kaduhr | 0 | 0 | 0 | 0.00 |
4 | Quinlan Matichuk | 0 | 0 | 0 | 0.00 |
9 | William Knaus | 0 | 0 | 0 | 0.00 |
10 | Karsen Peberdy | 0 | 0 | 0 | 0.00 |
14 | Benson Kups | 0 | 0 | 0 | 0.00 |
31 | Beckett Tytlandsvik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Asher Mulatz | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | DAVID EATON SODOMSKY | 2 | 1 | 3 | 0.00 |
15 | ANDREW POOLE | 2 | 0 | 2 | 2.00 |
14 | DYLAN REIMER | 1 | 0 | 1 | 0.00 |
3 | NICHOLAS HOPKINS | 0 | 1 | 1 | 0.00 |
7 | NOLIN WOOD | 0 | 1 | 1 | 2.00 |
16 | WILLIAM OLIVER | 0 | 1 | 1 | 0.00 |
17 | XANDER SCOURAS | 0 | 1 | 1 | 0.00 |
4 | MATEO ROSSI | 0 | 0 | 0 | 0.00 |
5 | MASON BERARD | 0 | 0 | 0 | 0.00 |
8 | MASON CLEMENTS | 0 | 0 | 0 | 0.00 |
10 | NOAH KUSTRA | 0 | 0 | 0 | 0.00 |
11 | CARTER KENNEDY | 0 | 0 | 0 | 2.00 |
29 | EMERY BURTNIAK-ZINN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | EMERY BURTNIAK-ZINN | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |