Airdrie Lightning | 3 |
Humboldt Broncos | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Sun, Jan. 16, 2022 8:15 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Airdrie Lightning | Humboldt Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning | 0 | 2 | 1 | 3 |
Humboldt Broncos | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning | 7 | 14 | 5 | 26 |
Humboldt Broncos | 13 | 14 | 13 | 40 |
Power Plays | |
---|---|
Airdrie Lightning | -- |
Humboldt Broncos | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Airdrie Lightning at 8:59 - #9 Kane Kennedy from #19 Daytn Kulynych and #10 Kaleb Binner |
Airdrie Lightning at 7:12 - #4 Jack Turton from #5 Reed Chalmers and #2 Jaxson Black |
Period 3 |
Airdrie Lightning at 8:23 (PP) - #9 Kane Kennedy from #19 Daytn Kulynych and #17 Joseph Krukowski |
Humboldt Broncos at 1:23 - #15 Tommy Ries from #27 Ty Sundholm |
Period 1 |
---|
Airdrie Lightning at 14:31 - Bench PenaltyServed by #15 Carter Hewitt for Bench / Too Many Men (2 pim) |
Humboldt Broncos at 13:24 - #15 Tommy Ries for Interference Minor (2 pim) |
Airdrie Lightning at 10:14 - #15 Carter Hewitt for Cross Check Minor (2 pim) |
Period 2 |
Humboldt Broncos at 14:18 - #17 Rylen Leroux for Rough Minor (2 pim) |
Humboldt Broncos at 14:07 - #15 Tommy Ries for Unsportsmanlike(2 pim) |
Airdrie Lightning at 14:07 - #9 Kane Kennedy for Unsportsmanlike(2 pim) |
Period 3 |
Airdrie Lightning at 17:55 - #6 Ethan Razon for Kneeing double Minor (4 pim) |
Humboldt Broncos at 16:25 - #4 Michael Burechailo for Slash Minor (2 pim) |
Humboldt Broncos at 12:13 - #20 Sean BrochuServed by #7 Hadley Nakonechny for Head Contact Double Minor (4 pim) |
Humboldt Broncos at 8:23 - #20 Sean Brochu for Misconduct (10 pim) |
Airdrie Lightning at 5:47 - #7 Zac McCoy for Cross Check Minor (2 pim) |
Airdrie Lightning at 4:46 - #9 Kane Kennedy for Slash Minor (2 pim) |
Humboldt Broncos at 4:38 - #4 Michael Burechailo for Cross Check Minor (2 pim) |
Airdrie Lightning at 3:31 - #2 Jaxson Black for Head Contact Double Minor (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kane Kennedy | 2 | 0 | 2 | 4.00 |
19 | Daytn Kulynych | 0 | 2 | 2 | 0.00 |
4 | Jack Turton | 1 | 0 | 1 | 0.00 |
2 | Jaxson Black | 0 | 1 | 1 | 4.00 |
5 | Reed Chalmers | 0 | 1 | 1 | 0.00 |
10 | Kaleb Binner | 0 | 1 | 1 | 0.00 |
17 | Joseph Krukowski | 0 | 1 | 1 | 0.00 |
1 | Zac Larson | 0 | 0 | 0 | 0.00 |
3 | Eric Dunford | 0 | 0 | 0 | 0.00 |
6 | Ethan Razon | 0 | 0 | 0 | 4.00 |
7 | Zac McCoy | 0 | 0 | 0 | 2.00 |
8 | Nathan Leafloor | 0 | 0 | 0 | 0.00 |
11 | Cayden Hartnell | 0 | 0 | 0 | 0.00 |
12 | Nolan D'Aoust | 0 | 0 | 0 | 0.00 |
15 | Carter Hewitt | 0 | 0 | 0 | 2.00 |
16 | Will Osika | 0 | 0 | 0 | 0.00 |
18 | Justin Campbell | 0 | 0 | 0 | 0.00 |
31 | Hudson Davies | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Hudson Davies | 60:00 | 1 | 40 | 39 | 0.98 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Tommy Ries | 1 | 0 | 1 | 4.00 |
27 | Ty Sundholm | 0 | 1 | 1 | 0.00 |
4 | Michael Burechailo | 0 | 0 | 0 | 4.00 |
6 | Ghyphum Muyco | 0 | 0 | 0 | 0.00 |
7 | Hadley Nakonechny | 0 | 0 | 0 | 0.00 |
8 | Matthew Solar | 0 | 0 | 0 | 0.00 |
9 | Tyler Gudjonson | 0 | 0 | 0 | 0.00 |
10 | Luke Schlosser | 0 | 0 | 0 | 0.00 |
11 | Tristin Ziola | 0 | 0 | 0 | 0.00 |
17 | Rylen Leroux | 0 | 0 | 0 | 2.00 |
18 | Matthew Porter | 0 | 0 | 0 | 0.00 |
20 | Sean Brochu | 0 | 0 | 0 | 14.00 |
22 | Rhett Vedress | 0 | 0 | 0 | 0.00 |
24 | Hayden Smart | 0 | 0 | 0 | 0.00 |
30 | Bradley Ries | 0 | 0 | 0 | 0.00 |
31 | Hunter Nakonechny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Hunter Nakonechny | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
No Officials Entered |