North West Stars | 3 |
Weyburn JHC Wings | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sat, Jan. 15, 2022 5:40 PM | Co-Operators Centre #2 (Viterra Arena) | North West Stars | Weyburn JHC Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North West Stars | 1 | 1 | 1 | 3 |
Weyburn JHC Wings | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North West Stars | 16 | 10 | 15 | 41 |
Weyburn JHC Wings | 15 | 22 | 20 | 57 |
Power Plays | |
---|---|
North West Stars | -- |
Weyburn JHC Wings | -- |
Period 1 |
---|
North West Stars at 9:08 - #11 Ethan Palen from #7 Jeremy Hanson |
Weyburn JHC Wings at 8:51 - #21 Ty Boren from #10 Greysen Goudy and #19 Donavin Mellon |
Weyburn JHC Wings at 7:22 - #24 Ryker Watt from #7 Cooper Walbaum |
Period 2 |
Weyburn JHC Wings at 10:47 - #24 Ryker Watt |
Weyburn JHC Wings at 7:37 - #14 Justin Whitrow from #24 Ryker Watt and #7 Cooper Walbaum |
North West Stars at 0:17 - #21 Eric Brandle from #16 Jace Kramer |
Period 3 |
North West Stars at 19:21 - #19 Owen Latendresse from #7 Jeremy Hanson |
Weyburn JHC Wings at 7:45 - #14 Justin Whitrow from #21 Ty Boren |
Weyburn JHC Wings at 4:23 - #24 Ryker Watt from #7 Cooper Walbaum and #21 Ty Boren |
Period 1 |
---|
North West Stars at 14:08 - #4 Eric Senger for Trip Minor (2 pim) |
Weyburn JHC Wings at 12:45 - #7 Cooper Walbaum for Slash Minor (2 pim) |
North West Stars at 3:15 - #7 Jeremy Hanson for Slash Minor (2 pim) |
Weyburn JHC Wings at 0:49 - #14 Justin Whitrow for Trip Minor (2 pim) |
Weyburn JHC Wings at 0:01 - #21 Ty Boren for Rough Minor (2 pim) |
North West Stars at 0:01 - #16 Jace Kramer for Boarding (2 pim) |
Period 2 |
North West Stars at 17:46 - #9 Devante Pratt for Hooking Minor (2 pim) |
North West Stars at 17:01 - #11 Ethan Palen for Trip Minor (2 pim) |
North West Stars at 13:06 - #15 Jaxton Sayers for Charging Minor (2 pim) |
Weyburn JHC Wings at 12:03 - #12 Noah Kopec for Cross Check Minor (2 pim) |
Weyburn JHC Wings at 12:03 - #12 Noah Kopec for Cross Check Minor (2 pim) |
North West Stars at 10:19 - #13 Colt Desjarlais for Boarding (2 pim) |
North West Stars at 4:16 - #10 Konnor Sapp for Rough Minor (2 pim) |
North West Stars at 4:16 - #11 Ethan Palen for Cross Check Minor (2 pim) |
Weyburn JHC Wings at 4:16 - #17 Langston GoldServed by #4 Andon Hoff for Cross Check Major (5 pim) |
Weyburn JHC Wings at 4:16 - #17 Langston Gold for Game Misconduct (10 pim) |
Weyburn JHC Wings at 2:59 - Bench PenaltyServed by #14 Justin Whitrow for Bench(2 pim) |
North West Stars at 2:04 - #9 Devante Pratt for Interference Minor (2 pim) |
Period 3 |
Weyburn JHC Wings at 16:21 - #14 Justin Whitrow for Slash Minor (2 pim) |
North West Stars at 10:39 - #4 Eric Senger for Rough Minor (2 pim) |
North West Stars at 8:04 - #4 Eric Senger for Head Contact Double Minor (4 pim) |
North West Stars at 6:21 - #15 Jaxton Sayers for Trip Minor (2 pim) |
Weyburn JHC Wings at 3:29 - #19 Donavin Mellon for Interference Minor (2 pim) |
North West Stars at 2:46 - #11 Ethan Palen for Unsportsmanlike(2 pim) |
Weyburn JHC Wings at 1:13 - #24 Ryker Watt for Interference Minor (2 pim) |
Weyburn JHC Wings at 0:42 - #7 Cooper Walbaum for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jeremy Hanson | 0 | 2 | 2 | 2.00 |
11 | Ethan Palen | 1 | 0 | 1 | 6.00 |
19 | Owen Latendresse | 1 | 0 | 1 | 0.00 |
21 | Eric Brandle | 1 | 0 | 1 | 0.00 |
16 | Jace Kramer | 0 | 1 | 1 | 2.00 |
1 | Dylan Twidale | 0 | 0 | 0 | 0.00 |
4 | Eric Senger | 0 | 0 | 0 | 8.00 |
8 | Jarrett Hritzuk | 0 | 0 | 0 | 0.00 |
9 | Devante Pratt | 0 | 0 | 0 | 4.00 |
10 | Konnor Sapp | 0 | 0 | 0 | 2.00 |
13 | Colt Desjarlais | 0 | 0 | 0 | 2.00 |
14 | Jesse Borschneck | 0 | 0 | 0 | 0.00 |
15 | Jaxton Sayers | 0 | 0 | 0 | 4.00 |
17 | Camron Soulsby | 0 | 0 | 0 | 0.00 |
18 | Jaymisun Pelchat | 0 | 0 | 0 | 0.00 |
20 | Nate Poole | 0 | 0 | 0 | 0.00 |
22 | Rhett Dennis | 0 | 0 | 0 | 0.00 |
30 | Carter Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Carter Bell | 60:00 | 6 | 57 | 51 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Ryker Watt | 3 | 1 | 4 | 2.00 |
21 | Ty Boren | 1 | 2 | 3 | 2.00 |
7 | Cooper Walbaum | 0 | 3 | 3 | 4.00 |
14 | Justin Whitrow (AP) | 2 | 0 | 2 | 4.00 |
10 | Greysen Goudy | 0 | 1 | 1 | 0.00 |
19 | Donavin Mellon | 0 | 1 | 1 | 2.00 |
1 | Adam Charlton | 0 | 0 | 0 | 0.00 |
2 | Grier Peterson | 0 | 0 | 0 | 0.00 |
3 | Ryder Fellner | 0 | 0 | 0 | 0.00 |
4 | Andon Hoff | 0 | 0 | 0 | 0.00 |
5 | Levi Krienke | 0 | 0 | 0 | 0.00 |
12 | Noah Kopec | 0 | 0 | 0 | 4.00 |
16 | Nolan Zelyck | 0 | 0 | 0 | 0.00 |
17 | Langston Gold (AP) | 0 | 0 | 0 | 15.00 |
22 | Karter Haupstein | 0 | 0 | 0 | 0.00 |
23 | Lane Batters | 0 | 0 | 0 | 0.00 |
29 | Josh Wiens (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Adam Charlton | 60:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
No Officials Entered |