Saskatoon Flyers | 1 |
Meadow Lake Stampeders | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
125 | Sun, Feb. 16, 2025 8:00 AM | Co-Operators Centre #3 (RMP Arena) | Saskatoon Flyers | Meadow Lake Stampeders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Flyers | 0 | 0 | 1 | 1 |
Meadow Lake Stampeders | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Flyers | 0 | 0 | 0 | 0 |
Meadow Lake Stampeders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Flyers | -- |
Meadow Lake Stampeders | -- |
Period 1 |
---|
Meadow Lake Stampeders at 16:03 - #16 BRADY BACON from #21 TAYLOR GAJEWSKI |
Meadow Lake Stampeders at 10:09 - #20 REID BECK |
Period 2 |
No Scoring |
Period 3 |
Saskatoon Flyers at 19:38 (PP) - #4 Nicolas Delaire from #21 Duncan Friesen and #19 Jayden Ozmun |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nicolas Delaire | 1 | 0 | 1 | 0.00 |
19 | Jayden Ozmun | 0 | 1 | 1 | 0.00 |
21 | Duncan Friesen | 0 | 1 | 1 | 0.00 |
2 | Callum Shearer | 0 | 0 | 0 | 0.00 |
3 | Koehn Leverick | 0 | 0 | 0 | 0.00 |
5 | Jake Bishop | 0 | 0 | 0 | 0.00 |
8 | Luke Friedt | 0 | 0 | 0 | 0.00 |
9 | Scott Broker | 0 | 0 | 0 | 0.00 |
10 | Evan Sparrowhawk | 0 | 0 | 0 | 0.00 |
14 | Evan Webb | 0 | 0 | 0 | 0.00 |
16 | Austin MacKinnon | 0 | 0 | 0 | 0.00 |
20 | Jayden MacKinnon | 0 | 0 | 0 | 0.00 |
22 | Casey Ferguson | 0 | 0 | 0 | 0.00 |
30 | Bohdy Schenstead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bohdy Schenstead | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | BRADY BACON | 1 | 0 | 1 | 0.00 |
20 | REID BECK | 1 | 0 | 1 | 0.00 |
21 | TAYLOR GAJEWSKI | 0 | 1 | 1 | 0.00 |
6 | ASH SVANDRLIK | 0 | 0 | 0 | 0.00 |
7 | BRAYSON CAMPBELL-GUNN | 0 | 0 | 0 | 0.00 |
8 | DENYM MOORE | 0 | 0 | 0 | 0.00 |
11 | LUKE BAUER | 0 | 0 | 0 | 0.00 |
12 | JARROD GIBB | 0 | 0 | 0 | 0.00 |
15 | CACHE PRETE | 0 | 0 | 0 | 0.00 |
18 | RYAN LAUINGER | 0 | 0 | 0 | 0.00 |
22 | HUDSON COCKRUM | 0 | 0 | 0 | 0.00 |
26 | JINHA HYUN | 0 | 0 | 0 | 0.00 |
28 | COLE LAUINGER | 0 | 0 | 0 | 0.00 |
29 | KYXTON MOORE (AP) | 0 | 0 | 0 | 0.00 |
39 | LOUIS DUBRAY | 0 | 0 | 0 | 0.00 |
44 | QUINN NOLIN | 0 | 0 | 0 | 0.00 |
71 | QUINN SOULSBY | 0 | 0 | 0 | 0.00 |
86 | ALEX SENGER | 0 | 0 | 0 | 0.00 |
88 | TYSON BRUCE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | TYSON BRUCE | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |