Regina Mustangs | 5 |
Edmonton NE701 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
123 | Sat, Feb. 15, 2025 8:05 PM | Co-Operators Centre #3 (RMP Arena) | Regina Mustangs | Edmonton NE701 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Mustangs | 3 | 1 | 1 | 5 |
Edmonton NE701 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Mustangs | 0 | 0 | 0 | 0 |
Edmonton NE701 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Mustangs | -- |
Edmonton NE701 | -- |
Period 1 |
---|
Regina Mustangs at 17:06 - #21 Jaxson Fuchs |
Regina Mustangs at 9:57 - #21 Jaxson Fuchs from #11 Max Olafson |
Regina Mustangs at 9:08 - #4 Jayce Skrypnyk from #15 Cyruss Olsen |
Edmonton NE701 at 8:17 - #11 Hayden Shurman from #29 Tayo Yachimec |
Edmonton NE701 at 7:19 (PP) - #5 Noah Reich from #11 Hayden Shurman and #15 Brennan Tustin |
Period 2 |
Regina Mustangs at 10:03 (PP) - #4 Jayce Skrypnyk from #21 Jaxson Fuchs and #18 Andrew Liu |
Period 3 |
Edmonton NE701 at 16:33 - #12 William Henke from #29 Tayo Yachimec |
Regina Mustangs at 9:08 - #21 Jaxson Fuchs from #17 Rushe Kennedy and #12 Leighton Wurm |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jaxson Fuchs | 3 | 1 | 4 | 0.00 |
4 | Jayce Skrypnyk | 2 | 0 | 2 | 0.00 |
11 | Max Olafson | 0 | 1 | 1 | 0.00 |
12 | Leighton Wurm | 0 | 1 | 1 | 0.00 |
15 | Cyruss Olsen | 0 | 1 | 1 | 0.00 |
17 | Rushe Kennedy | 0 | 1 | 1 | 0.00 |
18 | Andrew Liu | 0 | 1 | 1 | 0.00 |
3 | Matthew Patterson | 0 | 0 | 0 | 0.00 |
5 | Logan Lizotte | 0 | 0 | 0 | 0.00 |
6 | Baron Toffan | 0 | 0 | 0 | 0.00 |
7 | Gavin Bjola | 0 | 0 | 0 | 0.00 |
9 | Lincoln Evans | 0 | 0 | 0 | 0.00 |
13 | Kaleb Currie | 0 | 0 | 0 | 0.00 |
16 | Carter Kuntz-Allan | 0 | 0 | 0 | 0.00 |
20 | Cooper Brown | 0 | 0 | 0 | 0.00 |
31 | Gage Clifton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gage Clifton | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Hayden Shurman | 1 | 1 | 2 | 0.00 |
29 | Tayo Yachimec | 0 | 2 | 2 | 0.00 |
5 | Noah Reich | 1 | 0 | 1 | 0.00 |
12 | William Henke | 1 | 0 | 1 | 0.00 |
15 | Brennan Tustin | 0 | 1 | 1 | 0.00 |
4 | Rylan Hosko | 0 | 0 | 0 | 0.00 |
6 | Keaton Ards | 0 | 0 | 0 | 0.00 |
8 | Carson Wang | 0 | 0 | 0 | 0.00 |
14 | Gaurav Chandra | 0 | 0 | 0 | 0.00 |
24 | Tyler Currie | 0 | 0 | 0 | 0.00 |
25 | Zachary DiBerardino | 0 | 0 | 0 | 0.00 |
88 | Kai Nguyen | 0 | 0 | 0 | 0.00 |
96 | Avri Begic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Zachary DiBerardino | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |