Regina Buffalos | 4 |
Edmonton NE701 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
107 | Fri, Feb. 14, 2025 7:30 PM | Co-Operators Centre #2 (Viterra Arena) | Regina Buffalos | Edmonton NE701 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 1 | 1 | 2 | 4 |
Edmonton NE701 | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 0 | 0 | 0 |
Edmonton NE701 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Buffalos | -- |
Edmonton NE701 | -- |
Period 1 |
---|
Edmonton NE701 at 9:56 - #9 Graham Morrison from #5 Noah Reich and #29 Tayo Yachimec |
Regina Buffalos at 1:00 - #11 Zachary Potter from #9 Nate Schoenhofen |
Period 2 |
Edmonton NE701 at 17:06 (PP) - #11 Hayden Shurman from #29 Tayo Yachimec and #5 Noah Reich |
Regina Buffalos at 4:56 - #10 Taylor Keith from #11 Zachary Potter |
Edmonton NE701 at 0:41 - #9 Graham Morrison from #5 Noah Reich |
Period 3 |
Edmonton NE701 at 19:47 - #12 William Henke |
Edmonton NE701 at 18:26 - #29 Tayo Yachimec from #96 Avri Begic |
Regina Buffalos at 13:36 - #10 Taylor Keith from #9 Nate Schoenhofen and #17 Carson Strong |
Edmonton NE701 at 5:28 - #4 Rylan Hosko |
Regina Buffalos at 2:34 - #9 Nate Schoenhofen from #11 Zachary Potter |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nate Schoenhofen | 1 | 2 | 3 | 0.00 |
11 | Zachary Potter | 1 | 2 | 3 | 0.00 |
10 | Taylor Keith | 2 | 0 | 2 | 0.00 |
17 | Carson Strong | 0 | 1 | 1 | 0.00 |
1 | Taylan Grad | 0 | 0 | 0 | 0.00 |
2 | Ethan Seip | 0 | 0 | 0 | 0.00 |
4 | Jack Albert | 0 | 0 | 0 | 0.00 |
5 | Tanner Medloski | 0 | 0 | 0 | 0.00 |
6 | Ethan Meyer | 0 | 0 | 0 | 0.00 |
7 | Jacob Nation | 0 | 0 | 0 | 0.00 |
8 | Josh Manwaring | 0 | 0 | 0 | 0.00 |
12 | Barett Weinberger | 0 | 0 | 0 | 0.00 |
14 | Kale Sitter | 0 | 0 | 0 | 0.00 |
15 | Dominic Viczko | 0 | 0 | 0 | 0.00 |
19 | Isaac McDougall | 0 | 0 | 0 | 0.00 |
20 | Kyler Boha | 0 | 0 | 0 | 0.00 |
21 | Dallas Meyer | 0 | 0 | 0 | 0.00 |
31 | Cody Brenner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cody Brenner | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Tayo Yachimec | 1 | 2 | 3 | 0.00 |
5 | Noah Reich | 0 | 3 | 3 | 0.00 |
9 | Graham Morrison | 2 | 0 | 2 | 0.00 |
4 | Rylan Hosko | 1 | 0 | 1 | 0.00 |
11 | Hayden Shurman | 1 | 0 | 1 | 0.00 |
12 | William Henke | 1 | 0 | 1 | 0.00 |
96 | Avri Begic | 0 | 1 | 1 | 0.00 |
6 | Keaton Ards | 0 | 0 | 0 | 0.00 |
8 | Carson Wang | 0 | 0 | 0 | 0.00 |
14 | Gaurav Chandra | 0 | 0 | 0 | 0.00 |
15 | Brennan Tustin | 0 | 0 | 0 | 0.00 |
24 | Tyler Currie | 0 | 0 | 0 | 0.00 |
25 | Zachary DiBerardino | 0 | 0 | 0 | 0.00 |
88 | Kai Nguyen | 0 | 0 | 0 | 0.00 |
91 | Tom Parker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Zachary DiBerardino | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |