Regina Buffalos | 6 |
Regina Blues | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sat, Dec. 11, 2021 3:15 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Buffalos | Regina Blues |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 3 | 3 | 6 |
Regina Blues | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 0 | 0 | 0 |
Regina Blues | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Buffalos | -- |
Regina Blues | -- |
Period 1 |
---|
Regina Blues at 14:44 - #3 Ethan Blues from #14 Jayden Stevens |
Period 2 |
Regina Buffalos at 10:33 - #3 Corson Rathwell |
Regina Buffalos at 6:17 - #10 Matthew Schimmelmann from #2 Braysen Agopsowicz |
Regina Buffalos at 5:15 - #11 Maddox Schultz from #2 Braysen Agopsowicz and #10 Matthew Schimmelmann |
Period 3 |
Regina Buffalos at 16:10 - #17 Jared Hingley from #11 Maddox Schultz |
Regina Blues at 15:06 - #11 Brody Pelletier from #17 Townes Gibbs and #15 Karson Skiba |
Regina Buffalos at 1:34 - #10 Matthew Schimmelmann |
Regina Buffalos at 1:19 - #7 Zach Zaiser from #12 Liam Palynchuk |
Period 1 |
---|
Regina Buffalos at 15:24 - #14 Easton Waldner for Cross Check Minor (2 pim) |
Period 2 |
Regina Blues at 7:29 - #11 Brody Pelletier for Hooking Minor (2 pim) |
Regina Blues at 6:27 - #16 Robbie Donald for Trip Minor (2 pim) |
Regina Blues at 4:40 - #13 Jaydon Huber for Boarding (2 pim) |
Period 3 |
Regina Buffalos at 15:43 - #13 Sky Kerr for Rough Minor (2 pim) |
Regina Blues at 7:12 - #16 Robbie Donald for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Matthew Schimmelmann | 2 | 1 | 3 | 0.00 |
11 | Maddox Schultz (AP) | 1 | 1 | 2 | 0.00 |
2 | Braysen Agopsowicz | 0 | 2 | 2 | 0.00 |
3 | Corson Rathwell | 1 | 0 | 1 | 0.00 |
7 | Zach Zaiser | 1 | 0 | 1 | 0.00 |
17 | Jared Hingley | 1 | 0 | 1 | 0.00 |
12 | Liam Palynchuk | 0 | 1 | 1 | 0.00 |
1 | Kaleb Toogood | 0 | 0 | 0 | 0.00 |
4 | Braydwn Puetz | 0 | 0 | 0 | 0.00 |
5 | Kysen Rogoza | 0 | 0 | 0 | 0.00 |
6 | Jett Donnison (AP) | 0 | 0 | 0 | 0.00 |
9 | Kyler Boha | 0 | 0 | 0 | 0.00 |
13 | Sky Kerr | 0 | 0 | 0 | 2.00 |
14 | Easton Waldner | 0 | 0 | 0 | 2.00 |
16 | Max Olafson | 0 | 0 | 0 | 0.00 |
18 | Logan Stuart | 0 | 0 | 0 | 0.00 |
31 | Zayden Morissette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaleb Toogood | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ethan Blues (AP) | 1 | 0 | 1 | 0.00 |
11 | Brody Pelletier | 1 | 0 | 1 | 2.00 |
14 | Jayden Stevens | 0 | 1 | 1 | 0.00 |
15 | Karson Skiba | 0 | 1 | 1 | 0.00 |
17 | Townes Gibbs | 0 | 1 | 1 | 0.00 |
1 | Gage Clifton | 0 | 0 | 0 | 0.00 |
4 | Dallas Meyer | 0 | 0 | 0 | 0.00 |
5 | Tanner Medloski | 0 | 0 | 0 | 0.00 |
6 | Ethan Meyer | 0 | 0 | 0 | 0.00 |
7 | Tristen Donaldson | 0 | 0 | 0 | 0.00 |
9 | Nathan Schoenhofen | 0 | 0 | 0 | 0.00 |
10 | Taylor Keith | 0 | 0 | 0 | 0.00 |
13 | Jaydon Huber | 0 | 0 | 0 | 2.00 |
16 | Robbie Donald | 0 | 0 | 0 | 4.00 |
19 | Eric Simpson | 0 | 0 | 0 | 0.00 |
31 | Blake Rowley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gage Clifton | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |