Regina Buffalos | 5 |
Saskatoon Renegade Wild Bulls | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Fri, Dec. 10, 2021 4:15 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Buffalos | Saskatoon Renegade Wild Bulls |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 3 | 0 | 2 | 5 |
Saskatoon Renegade Wild Bulls | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 0 | 0 | 0 |
Saskatoon Renegade Wild Bulls | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Buffalos | -- |
Saskatoon Renegade Wild Bulls | -- |
Period 1 |
---|
Regina Buffalos at 15:47 - #7 Zach Zaiser |
Saskatoon Renegade Wild Bulls at 15:12 - #11 Wyatt Jordan |
Regina Buffalos at 13:35 - #11 Maddox Schultz from #10 Matthew Schimmelmann |
Saskatoon Renegade Wild Bulls at 8:21 - #18 Teigan Martinka |
Saskatoon Renegade Wild Bulls at 7:25 - #10 Sayer Lewandoski |
Regina Buffalos at 6:02 - #10 Matthew Schimmelmann from #14 Easton Waldner |
Saskatoon Renegade Wild Bulls at 4:01 - #18 Teigan Martinka |
Period 2 |
Saskatoon Renegade Wild Bulls at 8:37 - #19 Ethan Nagy from #20 Brett Slusar and #6 Payton Inverarity |
Period 3 |
Regina Buffalos at 17:43 - #2 Braysen Agopsowicz from #15 Campbell Rae |
Regina Buffalos at 14:36 - #7 Zach Zaiser from #10 Matthew Schimmelmann and #17 Jared Hingley |
Period 1 |
---|
Saskatoon Renegade Wild Bulls at 6:27 - #17 Gavin Clements for Interference Minor (2 pim) |
Period 2 |
Regina Buffalos at 18:53 - #12 Liam Palynchuk for Head Contact Double Minor (4 pim) |
Saskatoon Renegade Wild Bulls at 8:03 - #20 Brett Slusar for Hooking Minor (2 pim) |
Saskatoon Renegade Wild Bulls at 6:16 - #17 Gavin Clements for Boarding (2 pim) |
Regina Buffalos at 4:11 - #5 Kysen Rogoza for Interference Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Matthew Schimmelmann | 1 | 2 | 3 | 0.00 |
7 | Zach Zaiser | 2 | 0 | 2 | 0.00 |
2 | Braysen Agopsowicz | 1 | 0 | 1 | 0.00 |
11 | Maddox Schultz (AP) | 1 | 0 | 1 | 0.00 |
14 | Easton Waldner | 0 | 1 | 1 | 0.00 |
15 | Campbell Rae | 0 | 1 | 1 | 0.00 |
17 | Jared Hingley | 0 | 1 | 1 | 0.00 |
1 | Kaleb Toogood | 0 | 0 | 0 | 0.00 |
3 | Corson Rathwell | 0 | 0 | 0 | 0.00 |
4 | Braydwn Puetz | 0 | 0 | 0 | 0.00 |
5 | Kysen Rogoza | 0 | 0 | 0 | 2.00 |
8 | Cooper Walsten | 0 | 0 | 0 | 0.00 |
9 | Kyler Boha | 0 | 0 | 0 | 0.00 |
12 | Liam Palynchuk | 0 | 0 | 0 | 4.00 |
13 | Sky Kerr | 0 | 0 | 0 | 0.00 |
16 | Max Olafson | 0 | 0 | 0 | 0.00 |
18 | Logan Stuart | 0 | 0 | 0 | 0.00 |
31 | Zayden Morissette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zayden Morissette | 12:20 | 3 | 0 | -3 | -Infinity |
1 | Kaleb Toogood | 47:40 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Teigan Martinka | 2 | 0 | 2 | 0.00 |
10 | Sayer Lewandoski | 1 | 0 | 1 | 0.00 |
11 | Wyatt Jordan | 1 | 0 | 1 | 0.00 |
19 | Ethan Nagy | 1 | 0 | 1 | 0.00 |
6 | Payton Inverarity | 0 | 1 | 1 | 0.00 |
20 | Brett Slusar | 0 | 1 | 1 | 2.00 |
1 | Jackson Monchuk | 0 | 0 | 0 | 0.00 |
2 | Tyrese Bowring | 0 | 0 | 0 | 0.00 |
3 | Jordan Diehl | 0 | 0 | 0 | 0.00 |
4 | Bryden Larsen | 0 | 0 | 0 | 0.00 |
8 | Boston Gagnon | 0 | 0 | 0 | 0.00 |
14 | Benjamin Thomson | 0 | 0 | 0 | 0.00 |
15 | Hudson Irwin | 0 | 0 | 0 | 0.00 |
16 | Jacob Olszynski | 0 | 0 | 0 | 0.00 |
17 | Gavin Clements | 0 | 0 | 0 | 4.00 |
33 | Lucas Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jackson Monchuk | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |