Brandon Wheat Kings | 6 |
Muenster Flyers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
335 | Sun, Dec. 15, 2024 12:30 PM | Co-Operators Centre #6 (Co-operators Arena) | Brandon Wheat Kings | Muenster Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brandon Wheat Kings | 4 | 0 | 2 | 6 |
Muenster Flyers | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brandon Wheat Kings | 0 | 0 | 0 | 0 |
Muenster Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brandon Wheat Kings | -- |
Muenster Flyers | -- |
Period 1 |
---|
Brandon Wheat Kings at 16:24 - #18 Daniel Flett-Neapew from #4 Hunter Oakden |
Brandon Wheat Kings at 10:46 (PP) - #11 Riley Mangin from #9 Easton Anderson |
Brandon Wheat Kings at 9:21 - #4 Hunter Oakden from #9 Easton Anderson and #14 William Newman |
Brandon Wheat Kings at 6:42 - #21 Kane Kowalchuk from #16 Keane Forsythe |
Muenster Flyers at 2:43 - #20 Sam Jenkins from #12 Odin Smith-Neuert |
Period 2 |
No Scoring |
Period 3 |
Muenster Flyers at 16:14 - #3 Jake Yeager from #8 Kyler Fischer and #20 Sam Jenkins |
Muenster Flyers at 16:04 - #7 Reid Korte from #8 Kyler Fischer |
Muenster Flyers at 15:06 - #11 Reid Griffith |
Brandon Wheat Kings at 10:35 - #18 Daniel Flett-Neapew from #16 Keane Forsythe |
Brandon Wheat Kings at 8:54 - #11 Riley Mangin |
Period 1 |
---|
Muenster Flyers at 12:08 - #15 Hunter Korte for Interference Minor (2 pim) |
Period 2 |
Brandon Wheat Kings at 14:01 - #18 Daniel Flett-Neapew for Trip Minor (2 pim) |
Brandon Wheat Kings at 8:30 - #11 Riley Mangin for Boarding (2 pim) |
Period 3 |
Brandon Wheat Kings at 14:38 - Bench PenaltyServed by #18 Daniel Flett-Neapew for Bench / Too Many Men (2 pim) |
Brandon Wheat Kings at 7:30 - #18 Daniel Flett-Neapew for Slash Minor (2 pim) |
Brandon Wheat Kings at 7:08 - #33 Zayden MunroServed by #20 Josh Sveistrup for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Riley Mangin | 2 | 0 | 2 | 2.00 |
18 | Daniel Flett-Neapew | 2 | 0 | 2 | 4.00 |
4 | Hunter Oakden | 1 | 1 | 2 | 0.00 |
9 | Easton Anderson | 0 | 2 | 2 | 0.00 |
16 | Keane Forsythe | 0 | 2 | 2 | 0.00 |
21 | Kane Kowalchuk | 1 | 0 | 1 | 0.00 |
14 | William Newman | 0 | 1 | 1 | 0.00 |
6 | Beckett Boguski | 0 | 0 | 0 | 0.00 |
8 | Camden Moncur | 0 | 0 | 0 | 0.00 |
10 | Andre Pashe | 0 | 0 | 0 | 0.00 |
12 | Cohen Slobodian | 0 | 0 | 0 | 0.00 |
19 | Landon Redfern | 0 | 0 | 0 | 0.00 |
20 | Josh Sveistrup | 0 | 0 | 0 | 0.00 |
27 | Derin Ntelioglou | 0 | 0 | 0 | 0.00 |
33 | Zayden Munro | 0 | 0 | 0 | 2.00 |
35 | Aurick Veldhuisen | 0 | 0 | 0 | 0.00 |
71 | Cash Leslie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Zayden Munro | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Sam Jenkins | 1 | 1 | 2 | 0.00 |
8 | Kyler Fischer | 0 | 2 | 2 | 0.00 |
3 | Jake Yeager | 1 | 0 | 1 | 0.00 |
7 | Reid Korte | 1 | 0 | 1 | 0.00 |
11 | Reid Griffith | 1 | 0 | 1 | 0.00 |
12 | Odin Smith-Neuert | 0 | 1 | 1 | 0.00 |
1 | Rogan Matsalla | 0 | 0 | 0 | 0.00 |
2 | Quinn Strueby | 0 | 0 | 0 | 0.00 |
4 | Mason Strueby | 0 | 0 | 0 | 0.00 |
5 | Chase Lung | 0 | 0 | 0 | 0.00 |
6 | Mathew Dosch | 0 | 0 | 0 | 0.00 |
9 | Landen Stuckel | 0 | 0 | 0 | 0.00 |
10 | Logan Bauer | 0 | 0 | 0 | 0.00 |
13 | Maddix Yeager | 0 | 0 | 0 | 0.00 |
15 | Hunter Korte | 0 | 0 | 0 | 2.00 |
16 | Jameson Jenkins | 0 | 0 | 0 | 0.00 |
18 | Cooper Muggli | 0 | 0 | 0 | 0.00 |
30 | Tyler Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tyler Hamilton | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |