Regina Buffalos | 3 |
Brandon Wheat Kings | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
327 | Sat, Dec. 14, 2024 5:00 PM | Co-Operators Centre #3 (RMP Arena) | Regina Buffalos | Brandon Wheat Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 2 | 1 | 3 |
Brandon Wheat Kings | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 0 | 0 | 0 |
Brandon Wheat Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Buffalos | -- |
Brandon Wheat Kings | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Regina Buffalos at 14:22 (PP) - #14 Simon Bunka from #10 Jorey Gislason |
Regina Buffalos at 12:20 - #12 Ty Misha Ryerson from #9 Graham Friskie |
Brandon Wheat Kings at 10:44 - #4 Hunter Oakden from #14 William Newman and #9 Easton Anderson |
Period 3 |
Brandon Wheat Kings at 18:21 - #18 Daniel Flett-Neapew |
Brandon Wheat Kings at 18:09 - #18 Daniel Flett-Neapew from #4 Hunter Oakden |
Regina Buffalos at 5:16 - #5 Elias Egeborn from #10 Jorey Gislason and #7 Hayden Sentes |
Brandon Wheat Kings at 0:27 - #18 Daniel Flett-Neapew |
Period 1 |
---|
Regina Buffalos at 14:11 - #6 Kale Ruel for Boarding (2 pim) |
Period 2 |
Brandon Wheat Kings at 15:08 - Bench PenaltyServed by #16 Keane Forsythe for Bench / Too Many Men (2 pim) |
Brandon Wheat Kings at 10:28 - #10 Andre Pashe for Boarding (2 pim) |
Regina Buffalos at 10:28 - #14 Simon Bunka for Boarding (2 pim) |
Regina Buffalos at 5:38 - #6 Kale Ruel for Head Contact Minor(2 pim) |
Brandon Wheat Kings at 0:45 - #20 Josh Sveistrup for Head Contact Minor(2 pim) |
Period 3 |
Regina Buffalos at 8:13 - #8 Bentley Bodnarchuk for Trip Minor (2 pim) |
Regina Buffalos at 7:39 - #10 Jorey Gislason for Boarding (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jorey Gislason | 0 | 2 | 2 | 2.00 |
5 | Elias Egeborn | 1 | 0 | 1 | 0.00 |
12 | Ty Misha Ryerson | 1 | 0 | 1 | 0.00 |
14 | Simon Bunka | 1 | 0 | 1 | 2.00 |
7 | Hayden Sentes | 0 | 1 | 1 | 0.00 |
9 | Graham Friskie | 0 | 1 | 1 | 0.00 |
1 | Ethan Butz | 0 | 0 | 0 | 0.00 |
2 | Nathan Kosior | 0 | 0 | 0 | 0.00 |
3 | Elliot Bray | 0 | 0 | 0 | 0.00 |
4 | Clay Smith | 0 | 0 | 0 | 0.00 |
6 | Kale Ruel | 0 | 0 | 0 | 4.00 |
8 | Bentley Bodnarchuk | 0 | 0 | 0 | 2.00 |
11 | Leo Egeborn | 0 | 0 | 0 | 0.00 |
15 | Brayton Gislason | 0 | 0 | 0 | 0.00 |
17 | Jonah England | 0 | 0 | 0 | 0.00 |
19 | Cole Jones | 0 | 0 | 0 | 0.00 |
31 | Nixon Wright | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Butz | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Daniel Flett-Neapew | 3 | 0 | 3 | 0.00 |
4 | Hunter Oakden | 1 | 1 | 2 | 0.00 |
9 | Easton Anderson | 0 | 1 | 1 | 0.00 |
14 | William Newman | 0 | 1 | 1 | 0.00 |
6 | Beckett Boguski | 0 | 0 | 0 | 0.00 |
8 | Camden Moncur | 0 | 0 | 0 | 0.00 |
10 | Andre Pashe | 0 | 0 | 0 | 2.00 |
11 | Riley Mangin | 0 | 0 | 0 | 0.00 |
12 | Cohen Slobodian | 0 | 0 | 0 | 0.00 |
16 | Keane Forsythe | 0 | 0 | 0 | 0.00 |
19 | Landon Redfern | 0 | 0 | 0 | 0.00 |
20 | Josh Sveistrup | 0 | 0 | 0 | 2.00 |
21 | Kane Kowalchuk | 0 | 0 | 0 | 0.00 |
27 | Derin Ntelioglou | 0 | 0 | 0 | 0.00 |
33 | Zayden Munro | 0 | 0 | 0 | 0.00 |
35 | Aurick Veldhuisen | 0 | 0 | 0 | 0.00 |
71 | Cash Leslie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Aurick Veldhuisen | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |