Saskatoon Klippers | 3 |
South Side Athletic Club | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
324 | Sat, Dec. 14, 2024 1:00 PM | Co-Operators Centre #2 (Viterra Arena) | Saskatoon Klippers | South Side Athletic Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Klippers | 1 | 1 | 1 | 3 |
South Side Athletic Club | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Klippers | 0 | 0 | 0 | 0 |
South Side Athletic Club | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Klippers | -- |
South Side Athletic Club | -- |
Period 1 |
---|
South Side Athletic Club at 18:09 - #16 Max Cipriano from #3 Matiss Ziedins |
South Side Athletic Club at 13:25 (PP) - #15 Brady Klawitter from #16 Max Cipriano |
Saskatoon Klippers at 3:50 (PP) - #14 Rylen Swan from #18 Nikson Drewlo |
South Side Athletic Club at 2:52 - #15 Brady Klawitter from #16 Max Cipriano and #10 Isaiah Lalani |
Period 2 |
South Side Athletic Club at 15:59 - #17 Grayson Connors from #10 Isaiah Lalani |
South Side Athletic Club at 12:04 - #4 Luc Vandendooren |
South Side Athletic Club at 6:49 - #16 Max Cipriano from #15 Brady Klawitter |
Saskatoon Klippers at 1:30 (PP) - #16 Deakin McCaffrey from #7 Keenan George |
Period 3 |
South Side Athletic Club at 16:36 - #15 Brady Klawitter |
South Side Athletic Club at 11:21 (PP) - #17 Grayson Connors from #7 Cartyr Charlet |
Saskatoon Klippers at 9:04 - #16 Deakin McCaffrey |
Period 1 |
---|
Saskatoon Klippers at 15:50 - #13 Logan Ellingson for Head Contact Double Minor (4 pim) |
Saskatoon Klippers at 15:37 - #15 Chase Sutherland for Hooking Minor (2 pim) |
Saskatoon Klippers at 9:52 - #2 Breyson Lanigan for Boarding (2 pim) |
South Side Athletic Club at 9:01 - #4 Luc Vandendooren for Interference Minor (2 pim) |
Period 2 |
Saskatoon Klippers at 18:28 - #16 Deakin McCaffrey for Boarding (2 pim) |
Saskatoon Klippers at 14:59 - #17 Jake Hofmann for Interference Minor (2 pim) |
Saskatoon Klippers at 10:23 - #14 Rylen Swan for Hooking Minor (2 pim) |
South Side Athletic Club at 3:16 - #17 Grayson Connors for Rough Minor (2 pim) |
South Side Athletic Club at 3:16 - #7 Cartyr Charlet for Slash Minor (2 pim) |
South Side Athletic Club at 3:16 - #6 Paxton Hrechuk for Rough Minor (2 pim) |
Period 3 |
Saskatoon Klippers at 12:28 - #16 Deakin McCaffrey for Head Contact Minor(2 pim) |
South Side Athletic Club at 10:19 - #14 Dai Schmidt for Boarding (2 pim) |
South Side Athletic Club at 7:04 - #15 Brady Klawitter for Boarding (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Deakin McCaffrey | 2 | 0 | 2 | 4.00 |
14 | Rylen Swan | 1 | 0 | 1 | 2.00 |
7 | Keenan George | 0 | 1 | 1 | 0.00 |
18 | Nikson Drewlo | 0 | 1 | 1 | 0.00 |
2 | Breyson Lanigan | 0 | 0 | 0 | 2.00 |
3 | Callum Beatty (AP) | 0 | 0 | 0 | 0.00 |
5 | Rylan McElroy | 0 | 0 | 0 | 0.00 |
8 | Nixon Koscielski | 0 | 0 | 0 | 0.00 |
10 | Chase Anderson | 0 | 0 | 0 | 0.00 |
11 | Garrett Linnen | 0 | 0 | 0 | 0.00 |
12 | Lachlan Beatty (AP) | 0 | 0 | 0 | 0.00 |
13 | Logan Ellingson | 0 | 0 | 0 | 4.00 |
15 | Chase Sutherland | 0 | 0 | 0 | 2.00 |
17 | Jake Hofmann | 0 | 0 | 0 | 2.00 |
30 | Jack Shynkaruk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jack Shynkaruk | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Brady Klawitter | 4 | 1 | 5 | 2.00 |
16 | Max Cipriano | 2 | 3 | 5 | 0.00 |
10 | Isaiah Lalani | 0 | 3 | 3 | 0.00 |
17 | Grayson Connors | 2 | 0 | 2 | 2.00 |
4 | Luc Vandendooren | 1 | 0 | 1 | 2.00 |
3 | Matiss Ziedins | 0 | 1 | 1 | 0.00 |
7 | Cartyr Charlet | 0 | 1 | 1 | 2.00 |
1 | Kai Mak | 0 | 0 | 0 | 0.00 |
2 | Beckett Millard | 0 | 0 | 0 | 0.00 |
5 | Logan Schaffrick | 0 | 0 | 0 | 0.00 |
6 | Paxton Hrechuk | 0 | 0 | 0 | 2.00 |
8 | Eric Almgren | 0 | 0 | 0 | 0.00 |
9 | Kien Tran | 0 | 0 | 0 | 0.00 |
14 | Dai Schmidt | 0 | 0 | 0 | 2.00 |
18 | Dylan Oberst | 0 | 0 | 0 | 0.00 |
19 | Liam Flanagan | 0 | 0 | 0 | 0.00 |
21 | Nicholas Neighbour | 0 | 0 | 0 | 0.00 |
35 | Ryker Kitteringham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |