Pembina West Rockets | 4 |
Regina Buffalos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
319 | Sat, Dec. 14, 2024 8:45 AM | Co-operators Centre #1 (Sasktel Arena) | Pembina West Rockets | Regina Buffalos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pembina West Rockets | 0 | 2 | 2 | 4 |
Regina Buffalos | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pembina West Rockets | 0 | 0 | 0 | 0 |
Regina Buffalos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pembina West Rockets | -- |
Regina Buffalos | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Pembina West Rockets at 10:10 - #10 Owen Lovie from #20 Errol Kubinec and #19 Dex Rigaux |
Pembina West Rockets at 8:49 - #16 Nico Robitaille from #4 Jaxon Baete and #21 Pratt Lounsbury |
Period 3 |
Regina Buffalos at 19:49 - #14 Simon Bunka from #2 Nathan Kosior |
Pembina West Rockets at 18:30 - #4 Jaxon Baete from #8 Justin Courcelles |
Regina Buffalos at 15:37 (PP) - #10 Jorey Gislason from #14 Simon Bunka and #11 Leo Egeborn |
Regina Buffalos at 11:02 - #14 Simon Bunka |
Pembina West Rockets at 5:48 - #4 Jaxon Baete from #15 Darwin Hildebrand |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jaxon Baete | 2 | 1 | 3 | 0.00 |
10 | Owen Lovie | 1 | 0 | 1 | 0.00 |
16 | Nico Robitaille | 1 | 0 | 1 | 0.00 |
8 | Justin Courcelles | 0 | 1 | 1 | 0.00 |
15 | Darwin Hildebrand | 0 | 1 | 1 | 0.00 |
19 | Dex Rigaux | 0 | 1 | 1 | 0.00 |
20 | Errol Kubinec | 0 | 1 | 1 | 0.00 |
21 | Pratt Lounsbury | 0 | 1 | 1 | 0.00 |
1 | Ben Burgoyne | 0 | 0 | 0 | 0.00 |
2 | Casey Robidoux | 0 | 0 | 0 | 0.00 |
5 | Carson Mangin | 0 | 0 | 0 | 0.00 |
7 | Jackson Bere | 0 | 0 | 0 | 0.00 |
9 | Alex VanDeVelde | 0 | 0 | 0 | 0.00 |
11 | Trenton Wytinck | 0 | 0 | 0 | 0.00 |
12 | Zack Mangin | 0 | 0 | 0 | 0.00 |
14 | Liam Rey | 0 | 0 | 0 | 0.00 |
30 | Sam Hildebrand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ben Burgoyne | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Simon Bunka | 2 | 1 | 3 | 0.00 |
10 | Jorey Gislason | 1 | 0 | 1 | 0.00 |
2 | Nathan Kosior | 0 | 1 | 1 | 0.00 |
11 | Leo Egeborn | 0 | 1 | 1 | 0.00 |
1 | Ethan Butz | 0 | 0 | 0 | 0.00 |
3 | Elliot Bray | 0 | 0 | 0 | 0.00 |
4 | Clay Smith | 0 | 0 | 0 | 0.00 |
5 | Elias Egeborn | 0 | 0 | 0 | 0.00 |
6 | Kale Ruel | 0 | 0 | 0 | 0.00 |
7 | Hayden Sentes | 0 | 0 | 0 | 0.00 |
8 | Bentley Bodnarchuk | 0 | 0 | 0 | 0.00 |
9 | Graham Friskie | 0 | 0 | 0 | 0.00 |
12 | Ty Misha Ryerson | 0 | 0 | 0 | 0.00 |
13 | Brayden Gorrill (AP) | 0 | 0 | 0 | 0.00 |
15 | Brayton Gislason | 0 | 0 | 0 | 0.00 |
17 | Jonah England | 0 | 0 | 0 | 0.00 |
19 | Cole Jones | 0 | 0 | 0 | 0.00 |
31 | Nixon Wright | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nixon Wright | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |