Regina Buffalos | 5 |
Martensville Villains | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
309 | Fri, Dec. 13, 2024 3:45 PM | Co-Operators Centre #2 (Viterra Arena) | Regina Buffalos | Martensville Villains |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 1 | 1 | 3 | 5 |
Martensville Villains | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 0 | 0 | 0 |
Martensville Villains | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Buffalos | -- |
Martensville Villains | -- |
Period 1 |
---|
Regina Buffalos at 17:43 - #5 Elias Egeborn from #7 Hayden Sentes |
Martensville Villains at 8:12 (PP) - #19 Oden Gibson from #6 Nathan Soucy |
Period 2 |
Regina Buffalos at 2:36 - #7 Hayden Sentes from #5 Elias Egeborn |
Martensville Villains at 1:50 - #19 Oden Gibson |
Period 3 |
Regina Buffalos at 19:33 - #6 Kale Ruel from #9 Graham Friskie |
Regina Buffalos at 13:32 - #14 Simon Bunka from #5 Elias Egeborn |
Martensville Villains at 6:58 (PP) - #15 Teigan Kobelsky from #19 Oden Gibson |
Regina Buffalos at 2:39 - #15 Brayton Gislason from #11 Leo Egeborn |
Period 1 |
---|
Regina Buffalos at 9:38 - #15 Brayton Gislason for Trip Minor (2 pim) |
Period 2 |
Regina Buffalos at 15:13 - #2 Nathan Kosior for Charging Minor (2 pim) |
Regina Buffalos at 8:29 - #14 Simon Bunka for Interference Minor (2 pim) |
Period 3 |
Regina Buffalos at 10:29 - #14 Simon Bunka for Kneeing double Minor (4 pim) |
Regina Buffalos at 9:12 - #19 Cole Jones for Trip Minor (2 pim) |
Regina Buffalos at 7:19 - #2 Nathan Kosior for Boarding (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Elias Egeborn | 1 | 2 | 3 | 0.00 |
7 | Hayden Sentes | 1 | 1 | 2 | 0.00 |
6 | Kale Ruel | 1 | 0 | 1 | 0.00 |
14 | Simon Bunka | 1 | 0 | 1 | 6.00 |
15 | Brayton Gislason | 1 | 0 | 1 | 2.00 |
9 | Graham Friskie | 0 | 1 | 1 | 0.00 |
11 | Leo Egeborn | 0 | 1 | 1 | 0.00 |
1 | Ethan Butz | 0 | 0 | 0 | 0.00 |
2 | Nathan Kosior | 0 | 0 | 0 | 4.00 |
3 | Elliot Bray | 0 | 0 | 0 | 0.00 |
4 | Clay Smith | 0 | 0 | 0 | 0.00 |
8 | Bentley Bodnarchuk | 0 | 0 | 0 | 0.00 |
10 | Jorey Gislason | 0 | 0 | 0 | 0.00 |
12 | Ty Misha Ryerson | 0 | 0 | 0 | 0.00 |
13 | Brayden Gorrill (AP) | 0 | 0 | 0 | 0.00 |
17 | Jonah England | 0 | 0 | 0 | 0.00 |
19 | Cole Jones | 0 | 0 | 0 | 2.00 |
31 | Nixon Wright | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Butz | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Oden Gibson | 2 | 1 | 3 | 0.00 |
15 | Teigan Kobelsky | 1 | 0 | 1 | 0.00 |
6 | Nathan Soucy | 0 | 1 | 1 | 0.00 |
3 | Rylan Minter | 0 | 0 | 0 | 0.00 |
4 | Aiden McConnell | 0 | 0 | 0 | 0.00 |
7 | Weston Penner | 0 | 0 | 0 | 0.00 |
8 | Rylan Blythe | 0 | 0 | 0 | 0.00 |
10 | Kipptyn Reister | 0 | 0 | 0 | 0.00 |
14 | Kai Tillmanns | 0 | 0 | 0 | 0.00 |
16 | Zak Carriere | 0 | 0 | 0 | 0.00 |
17 | Grayson Wiker | 0 | 0 | 0 | 0.00 |
20 | Luke Kalinowski | 0 | 0 | 0 | 0.00 |
22 | Ryder Landry | 0 | 0 | 0 | 0.00 |
30 | Landon Christianson | 0 | 0 | 0 | 0.00 |
31 | Jackson Schierling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Landon Christianson | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |