Regina Buffalos | 1 |
Regina Falcons | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
302 | Fri, Dec. 13, 2024 9:45 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Buffalos | Regina Falcons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 0 | 1 | 1 |
Regina Falcons | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 0 | 0 | 0 |
Regina Falcons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Buffalos | -- |
Regina Falcons | -- |
Period 1 |
---|
Regina Falcons at 2:55 (PP) - #3 Cohen Dorais from #13 Braeden McQueen and #16 Beckett Pool |
Period 2 |
No Scoring |
Period 3 |
Regina Buffalos at 0:01 - #10 Jorey Gislason from #2 Nathan Kosior and #14 Simon Bunka |
Period 1 |
---|
Regina Falcons at 17:55 - #18 Colby Manz for Slash Minor (2 pim) |
Regina Falcons at 11:14 - #11 Tallon Feicht for Hooking Minor (2 pim) |
Regina Falcons at 7:18 - #7 Caleb Wirth for Trip Minor (2 pim) |
Regina Buffalos at 3:28 - #14 Simon Bunka for Interference Minor (2 pim) |
Regina Falcons at 0:31 - #16 Beckett Pool for Trip Minor (2 pim) |
Period 2 |
Regina Falcons at 10:12 - #14 James Hopson for Hooking Minor (2 pim) |
Period 3 |
Regina Buffalos at 16:24 - #10 Jorey Gislason for Interference Minor (2 pim) |
Regina Falcons at 7:52 - #11 Tallon Feicht for Interference Minor (2 pim) |
Regina Buffalos at 7:04 - #10 Jorey Gislason for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jorey Gislason | 1 | 0 | 1 | 4.00 |
2 | Nathan Kosior | 0 | 1 | 1 | 0.00 |
14 | Simon Bunka | 0 | 1 | 1 | 2.00 |
1 | Ethan Butz | 0 | 0 | 0 | 0.00 |
3 | Elliot Bray | 0 | 0 | 0 | 0.00 |
4 | Clay Smith | 0 | 0 | 0 | 0.00 |
5 | Elias Egeborn | 0 | 0 | 0 | 0.00 |
6 | Kale Ruel | 0 | 0 | 0 | 0.00 |
7 | Hayden Sentes | 0 | 0 | 0 | 0.00 |
8 | Bentley Bodnarchuk | 0 | 0 | 0 | 0.00 |
9 | Graham Friskie | 0 | 0 | 0 | 0.00 |
11 | Leo Egeborn | 0 | 0 | 0 | 0.00 |
13 | Brayden Gorrill (AP) | 0 | 0 | 0 | 0.00 |
15 | Brayton Gislason | 0 | 0 | 0 | 0.00 |
17 | Jonah England | 0 | 0 | 0 | 0.00 |
19 | Cole Jones | 0 | 0 | 0 | 0.00 |
31 | Nixon Wright | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nixon Wright | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cohen Dorais | 1 | 0 | 1 | 0.00 |
13 | Braeden McQueen | 0 | 1 | 1 | 0.00 |
16 | Beckett Pool | 0 | 1 | 1 | 2.00 |
2 | Tanner Greenslade | 0 | 0 | 0 | 0.00 |
4 | Brant Mohr | 0 | 0 | 0 | 0.00 |
5 | Tristan Byeon | 0 | 0 | 0 | 0.00 |
6 | Jayden Olson | 0 | 0 | 0 | 0.00 |
7 | Caleb Wirth | 0 | 0 | 0 | 2.00 |
8 | Royan Ash | 0 | 0 | 0 | 0.00 |
9 | Chase Krupski | 0 | 0 | 0 | 0.00 |
10 | Bennett Pederson | 0 | 0 | 0 | 0.00 |
11 | Tallon Feicht | 0 | 0 | 0 | 4.00 |
14 | James Hopson | 0 | 0 | 0 | 2.00 |
18 | Colby Manz | 0 | 0 | 0 | 2.00 |
19 | Riley Medloski | 0 | 0 | 0 | 0.00 |
31 | Isaiah Park | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Isaiah Park | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |