Dauphin Kings | 2 |
Williston Flyers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Sun, Feb. 11, 2024 2:45 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Dauphin Kings | Williston Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dauphin Kings | 1 | 1 | 0 | 2 |
Williston Flyers | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dauphin Kings | 0 | 0 | 0 | 0 |
Williston Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dauphin Kings | -- |
Williston Flyers | -- |
Period 1 |
---|
Dauphin Kings at 2:25 - #18 Kingston Catchway |
Period 2 |
Williston Flyers at 11:04 - #15 Jace Peterson |
Dauphin Kings at 4:02 (PP) - #19 Kellan Shtykalo from #21 Carter Smigelsky and #18 Kingston Catchway |
Williston Flyers at 3:51 - #9 Cruz Kringen |
Period 3 |
Williston Flyers at 8:24 - #19 Jett Wyman from #17 Keegan Simard |
Williston Flyers at 0:57 - #3 Bennett Nass from #9 Cruz Kringen and #19 Jett Wyman |
Period 1 |
---|
Dauphin Kings at 12:38 - #19 Kellan Shtykalo for Body Checking Minor (2 pim) |
Williston Flyers at 10:14 - #11 Liam Walton for Interference Minor (2 pim) |
Period 2 |
Williston Flyers at 9:36 - #15 Jace Peterson for Unsportsmanlike(2 pim) |
Williston Flyers at 4:35 - #19 Jett Wyman for Body Checking Minor (2 pim) |
Williston Flyers at 4:35 - #11 Liam Walton for Body Checking Minor (2 pim) |
Williston Flyers at 3:00 - #18 Amari Vinger for Trip Minor (2 pim) |
Period 3 |
Dauphin Kings at 18:52 - #11 Scotia Smith for Cross Check Minor (2 pim) |
Dauphin Kings at 15:36 - #11 Scotia Smith for Cross Check Minor (2 pim) |
Williston Flyers at 9:35 - #12 Thor Nelson for Unsportsmanlike(2 pim) |
Dauphin Kings at 0:07 - #17 Nolan Shaw for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Kingston Catchway | 1 | 1 | 2 | 0.00 |
19 | Kellan Shtykalo | 1 | 0 | 1 | 2.00 |
21 | Carter Smigelsky | 0 | 1 | 1 | 0.00 |
1 | Benji Gardner | 0 | 0 | 0 | 0.00 |
7 | Jace Paterson-Brading | 0 | 0 | 0 | 0.00 |
11 | Scotia Smith | 0 | 0 | 0 | 4.00 |
12 | Jesse Floyde | 0 | 0 | 0 | 0.00 |
13 | Brier Odut | 0 | 0 | 0 | 0.00 |
14 | Jake Jewitt | 0 | 0 | 0 | 0.00 |
15 | Jaxon Casavant | 0 | 0 | 0 | 0.00 |
17 | Nolan Shaw | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benji Gardner | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cruz Kringen | 1 | 1 | 2 | 0.00 |
19 | Jett Wyman | 1 | 1 | 2 | 2.00 |
3 | Bennett Nass | 1 | 0 | 1 | 0.00 |
15 | Jace Peterson | 1 | 0 | 1 | 2.00 |
17 | Keegan Simard | 0 | 1 | 1 | 0.00 |
6 | Keelan Ekblad | 0 | 0 | 0 | 0.00 |
8 | McConahae Heller | 0 | 0 | 0 | 0.00 |
11 | Liam Walton | 0 | 0 | 0 | 4.00 |
12 | Thor Nelson | 0 | 0 | 0 | 2.00 |
18 | Amari Vinger | 0 | 0 | 0 | 2.00 |
30 | Chay Ekblad | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Chay Ekblad | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |