Saskatoon Redwing Flyers Titans | 3 |
Regina Buffalos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sat, Feb. 10, 2024 8:00 AM | Co-operators Centre #5 (Brunswick Steel Arena) | Saskatoon Redwing Flyers Titans | Regina Buffalos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Redwing Flyers Titans | 2 | 0 | 1 | 3 |
Regina Buffalos | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Redwing Flyers Titans | 0 | 0 | 0 | 0 |
Regina Buffalos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Redwing Flyers Titans | -- |
Regina Buffalos | -- |
Period 1 |
---|
Regina Buffalos at 13:45 - #15 Brody Reschke from #6 Landon Knelsen |
Regina Buffalos at 4:09 - #10 Reid Wermie from #5 Nash Hunter |
Saskatoon Redwing Flyers Titans at 2:28 - #5 Taiwan Dick from #17 Brady Tokar |
Saskatoon Redwing Flyers Titans at 2:13 - #10 Lennox Armstrong |
Period 2 |
Regina Buffalos at 9:50 - #6 Landon Knelsen from #13 Samuel Hindle |
Period 3 |
Saskatoon Redwing Flyers Titans at 9:52 - #8 Kieran Murphy from #18 Eli Mantyka |
Period 1 |
---|
No Penalties |
Period 2 |
Regina Buffalos at 4:17 - #10 Reid Wermie for Cross Check Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Taiwan Dick | 1 | 0 | 1 | 0.00 |
8 | Kieran Murphy | 1 | 0 | 1 | 0.00 |
10 | Lennox Armstrong | 1 | 0 | 1 | 0.00 |
17 | Brady Tokar | 0 | 1 | 1 | 0.00 |
18 | Eli Mantyka | 0 | 1 | 1 | 0.00 |
1 | William Sander | 0 | 0 | 0 | 0.00 |
4 | Reid Phanuef | 0 | 0 | 0 | 0.00 |
6 | Tucker Broughton | 0 | 0 | 0 | 0.00 |
7 | Stockton Strate | 0 | 0 | 0 | 0.00 |
9 | Nixon Berscheid | 0 | 0 | 0 | 0.00 |
11 | Kyler Howlett | 0 | 0 | 0 | 0.00 |
12 | William Belgrave | 0 | 0 | 0 | 0.00 |
14 | Grady Stebanuk | 0 | 0 | 0 | 0.00 |
16 | Broden Wilde | 0 | 0 | 0 | 0.00 |
22 | Kayde Gaudet | 0 | 0 | 0 | 0.00 |
29 | Rowan Tofin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Landon Knelsen | 1 | 1 | 2 | 0.00 |
10 | Reid Wermie | 1 | 0 | 1 | 2.00 |
15 | Brody Reschke | 1 | 0 | 1 | 0.00 |
5 | Nash Hunter | 0 | 1 | 1 | 0.00 |
13 | Samuel Hindle | 0 | 1 | 1 | 0.00 |
1 | Flynn Langley (AP) | 0 | 0 | 0 | 0.00 |
3 | Kieran Magee | 0 | 0 | 0 | 0.00 |
4 | Jayton Kreklewich | 0 | 0 | 0 | 0.00 |
7 | Evan Knelsen | 0 | 0 | 0 | 0.00 |
8 | Ayden Bandorf | 0 | 0 | 0 | 0.00 |
9 | Kain Hadfield | 0 | 0 | 0 | 0.00 |
11 | Weston Filson | 0 | 0 | 0 | 0.00 |
12 | Lane Geiger | 0 | 0 | 0 | 0.00 |
14 | Ian Stone | 0 | 0 | 0 | 0.00 |
17 | Adam Linner | 0 | 0 | 0 | 0.00 |
19 | Tyson Torrie | 0 | 0 | 0 | 0.00 |
31 | Logan Folk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Logan Folk | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |