Regina Mustangs | 3 |
Saskatoon Redwing Flyers Titans | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Fri, Feb. 09, 2024 4:15 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Mustangs | Saskatoon Redwing Flyers Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Mustangs | 1 | 1 | 1 | 3 |
Saskatoon Redwing Flyers Titans | 0 | 6 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Mustangs | 0 | 0 | 0 | 0 |
Saskatoon Redwing Flyers Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Mustangs | -- |
Saskatoon Redwing Flyers Titans | -- |
Period 1 |
---|
Saskatoon Redwing Flyers Titans at 14:27 - #5 Taiwan Dick for Body Checking Minor (2 pim) |
Saskatoon Redwing Flyers Titans at 13:03 - #9 Nixon Berscheid for Rough Minor (2 pim) |
Saskatoon Redwing Flyers Titans at 11:41 - #17 Brady Tokar for Trip Minor (2 pim) |
Period 2 |
Saskatoon Redwing Flyers Titans at 19:22 - #8 Kieran Murphy for Rough Minor (2 pim) |
Regina Mustangs at 8:02 - #11 Chaseton Flaman-Stefan for Body Checking Minor (2 pim) |
Period 3 |
Regina Mustangs at 7:33 - #14 Tanner Greenslade for Unsportsmanlike(2 pim) |
Saskatoon Redwing Flyers Titans at 7:33 - #9 Nixon Berscheid for Unsportsmanlike(2 pim) |
Regina Mustangs at 0:34 - #5 Nash Pollock for Rough Minor (2 pim) |
Regina Mustangs at 0:00 - #6 Blake Lesperance for Head Contact Double Minor (4 pim) |
Saskatoon Redwing Flyers Titans at 0:00 - #22 Kayde Gaudet for Head Contact Double Minor (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kellan Berube | 2 | 1 | 3 | 0.00 |
10 | Pierson Brand | 1 | 1 | 2 | 0.00 |
3 | Ko Yanai | 0 | 2 | 2 | 0.00 |
2 | Will McCullough | 0 | 0 | 0 | 0.00 |
5 | Nash Pollock | 0 | 0 | 0 | 2.00 |
6 | Blake Lesperance | 0 | 0 | 0 | 4.00 |
7 | Cash Mazurak | 0 | 0 | 0 | 0.00 |
8 | Clay Smith | 0 | 0 | 0 | 0.00 |
11 | Chaseton Flaman-Stefan | 0 | 0 | 0 | 2.00 |
13 | Elias Ailsby | 0 | 0 | 0 | 0.00 |
14 | Tanner Greenslade | 0 | 0 | 0 | 2.00 |
15 | Austin Chevrier | 0 | 0 | 0 | 0.00 |
16 | Jack Hudy | 0 | 0 | 0 | 0.00 |
17 | Burke Redler | 0 | 0 | 0 | 0.00 |
31 | Cohen Ormiston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cohen Ormiston | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Stockton Strate | 3 | 1 | 4 | 0.00 |
5 | Taiwan Dick | 1 | 3 | 4 | 2.00 |
22 | Kayde Gaudet | 2 | 1 | 3 | 4.00 |
4 | Reid Phanuef | 1 | 2 | 3 | 0.00 |
10 | Lennox Armstrong | 1 | 1 | 2 | 0.00 |
9 | Nixon Berscheid | 0 | 2 | 2 | 4.00 |
18 | Eli Mantyka | 0 | 2 | 2 | 0.00 |
8 | Kieran Murphy | 1 | 0 | 1 | 2.00 |
11 | Kyler Howlett | 1 | 0 | 1 | 0.00 |
16 | Broden Wilde | 1 | 0 | 1 | 0.00 |
1 | William Sander | 0 | 0 | 0 | 0.00 |
6 | Tucker Broughton | 0 | 0 | 0 | 0.00 |
12 | William Belgrave | 0 | 0 | 0 | 0.00 |
14 | Grady Stebanuk | 0 | 0 | 0 | 0.00 |
17 | Brady Tokar | 0 | 0 | 0 | 2.00 |
29 | Rowan Tofin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Rowan Tofin | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |