Saskatoon Redwing Flyers Titans | 2 |
Saskatoon Bobcat Aces Grizzlies | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Feb. 09, 2024 10:15 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Saskatoon Redwing Flyers Titans | Saskatoon Bobcat Aces Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Redwing Flyers Titans | 1 | 1 | 0 | 2 |
Saskatoon Bobcat Aces Grizzlies | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Redwing Flyers Titans | 0 | 0 | 0 | 0 |
Saskatoon Bobcat Aces Grizzlies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Redwing Flyers Titans | -- |
Saskatoon Bobcat Aces Grizzlies | -- |
Period 1 |
---|
Saskatoon Redwing Flyers Titans at 6:04 - #10 Lennox Armstrong from #12 William Belgrave and #18 Eli Mantyka |
Saskatoon Bobcat Aces Grizzlies at 4:04 - #5 Elias Williams from #10 Clay McLane and #78 Jackson Gorenko |
Saskatoon Bobcat Aces Grizzlies at 1:24 - #17 Keaton Mundell from #5 Elias Williams and #78 Jackson Gorenko |
Period 2 |
Saskatoon Bobcat Aces Grizzlies at 19:00 (PP) - #5 Elias Williams from #17 Keaton Mundell |
Saskatoon Redwing Flyers Titans at 8:27 - #22 Kayde Gaudet from #11 Kyler Howlett |
Period 3 |
Saskatoon Bobcat Aces Grizzlies at 14:09 (PP) - #7 Keenan George from #12 Abel Ward |
Saskatoon Bobcat Aces Grizzlies at 1:33 (EN) - #17 Keaton Mundell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Lennox Armstrong | 1 | 0 | 1 | 2.00 |
22 | Kayde Gaudet | 1 | 0 | 1 | 2.00 |
11 | Kyler Howlett | 0 | 1 | 1 | 2.00 |
12 | William Belgrave | 0 | 1 | 1 | 0.00 |
18 | Eli Mantyka | 0 | 1 | 1 | 0.00 |
1 | William Sander | 0 | 0 | 0 | 0.00 |
4 | Reid Phanuef | 0 | 0 | 0 | 0.00 |
5 | Taiwan Dick | 0 | 0 | 0 | 0.00 |
6 | Tucker Broughton | 0 | 0 | 0 | 0.00 |
7 | Stockton Strate | 0 | 0 | 0 | 0.00 |
8 | Kieran Murphy | 0 | 0 | 0 | 0.00 |
9 | Nixon Berscheid | 0 | 0 | 0 | 2.00 |
14 | Grady Stebanuk | 0 | 0 | 0 | 0.00 |
17 | Brady Tokar | 0 | 0 | 0 | 4.00 |
29 | Rowan Tofin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William Sander | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Elias Williams | 2 | 1 | 3 | 0.00 |
17 | Keaton Mundell | 2 | 1 | 3 | 0.00 |
78 | Jackson Gorenko | 0 | 2 | 2 | 2.00 |
7 | Keenan George | 1 | 0 | 1 | 2.00 |
10 | Clay McLane | 0 | 1 | 1 | 0.00 |
12 | Abel Ward | 0 | 1 | 1 | 2.00 |
1 | Lucas Neiser | 0 | 0 | 0 | 0.00 |
4 | Cash Labelle | 0 | 0 | 0 | 0.00 |
8 | Asher Thompson | 0 | 0 | 0 | 0.00 |
9 | Henry Hindmarsh | 0 | 0 | 0 | 2.00 |
11 | Jayvier Royal | 0 | 0 | 0 | 0.00 |
13 | Owen Sampson | 0 | 0 | 0 | 2.00 |
15 | Zaiden Lucas | 0 | 0 | 0 | 0.00 |
16 | Max Stuart | 0 | 0 | 0 | 0.00 |
77 | Jayden Koroll | 0 | 0 | 0 | 0.00 |
98 | Luch Pellettieri | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucas Neiser | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |