Saskatoon Stallions | 2 |
Winnipeg Bruins Black | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Sat, Oct. 28, 2023 8:00 AM | Co-Operators Centre #2 (Viterra Arena) | Saskatoon Stallions | Winnipeg Bruins Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Stallions | 1 | 0 | 0 | 2 |
Winnipeg Bruins Black | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Stallions | 0 | 0 | 0 | 0 |
Winnipeg Bruins Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Stallions | -- |
Winnipeg Bruins Black | -- |
Period 1 |
---|
Saskatoon Stallions at 18:06 - #10 LIAM COLLINS from #17 MILLER ROBSON and #8 TEGAN PELLETIER |
Winnipeg Bruins Black at 12:04 - #17 Antonio Correia from #14 Jaxon Dean and #16 Chace Gregg |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 4 |
Saskatoon Stallions at 6:17 - #17 MILLER ROBSON from #21 XANDER PRITCHARD |
Period 1 |
---|
No Penalties |
Period 2 |
Winnipeg Bruins Black at 15:58 - #12 Liam Ullrich for Cross Check Minor (2 pim) |
Saskatoon Stallions at 1:47 - #15 AKIRA COAKWELL for Cross Check Minor (2 pim) |
Period 3 |
Saskatoon Stallions at 6:58 - #21 XANDER PRITCHARD for Rough Minor (2 pim) |
Saskatoon Stallions at 0:10 - #19 LOUIS JUDD for Slash Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | MILLER ROBSON | 1 | 1 | 2 | 0.00 |
10 | LIAM COLLINS | 1 | 0 | 1 | 0.00 |
8 | TEGAN PELLETIER | 0 | 1 | 1 | 0.00 |
21 | XANDER PRITCHARD | 0 | 1 | 1 | 2.00 |
4 | QUINN MCCANNELL | 0 | 0 | 0 | 0.00 |
6 | DAX MCDOUGALL | 0 | 0 | 0 | 0.00 |
7 | CARTER WIGGINS | 0 | 0 | 0 | 0.00 |
9 | CARTER VON HAGEN | 0 | 0 | 0 | 0.00 |
11 | BRADEN KOEHLER | 0 | 0 | 0 | 0.00 |
12 | WYATT STRAWSON | 0 | 0 | 0 | 0.00 |
15 | AKIRA COAKWELL | 0 | 0 | 0 | 2.00 |
16 | EASTON MOORE | 0 | 0 | 0 | 0.00 |
18 | TYSON MEDERNACH | 0 | 0 | 0 | 0.00 |
19 | LOUIS JUDD | 0 | 0 | 0 | 2.00 |
23 | LOGAN WILM | 0 | 0 | 0 | 0.00 |
30 | KARTER HILBIG | 0 | 0 | 0 | 0.00 |
31 | CASH BOROWSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | KARTER HILBIG | 60:00 | 1 | 32 | 31 | 0.97 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Antonio Correia | 1 | 0 | 1 | 0.00 |
14 | Jaxon Dean | 0 | 1 | 1 | 0.00 |
16 | Chace Gregg | 0 | 1 | 1 | 0.00 |
1 | Sawyer Henkelman | 0 | 0 | 0 | 0.00 |
2 | Adriano Cotroneo | 0 | 0 | 0 | 0.00 |
3 | Gray Lambkin (AP) | 0 | 0 | 0 | 0.00 |
4 | James Stanton | 0 | 0 | 0 | 0.00 |
5 | Connor Nolet | 0 | 0 | 0 | 0.00 |
6 | Kane Tomsic | 0 | 0 | 0 | 0.00 |
7 | James Nicholls | 0 | 0 | 0 | 0.00 |
9 | Ethan Walterson | 0 | 0 | 0 | 0.00 |
10 | Chace Braun | 0 | 0 | 0 | 0.00 |
11 | Calum Brownlee | 0 | 0 | 0 | 0.00 |
12 | Liam Ullrich | 0 | 0 | 0 | 2.00 |
18 | Owen Murray | 0 | 0 | 0 | 0.00 |
20 | Cooper Jones | 0 | 0 | 0 | 0.00 |
35 | Zachary Houtkooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Zachary Houtkooper | 60:00 | 2 | 28 | 26 | 0.93 |
Name |
---|
No Officials Entered |