Yellowhead Chiefs | 3 |
Humboldt Broncos | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Fri, Oct. 27, 2023 10:40 AM | Co-operators Centre #5 (Brunswick Steel Arena) | Yellowhead Chiefs | Humboldt Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yellowhead Chiefs | 1 | 1 | 1 | 3 |
Humboldt Broncos | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yellowhead Chiefs | 0 | 0 | 0 | 0 |
Humboldt Broncos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Yellowhead Chiefs | -- |
Humboldt Broncos | -- |
Period 1 |
---|
Humboldt Broncos at 15:10 - #12 Preston Hoppe from #10 Kayden Stroeder |
Yellowhead Chiefs at 3:12 - #9 Tyson Bridge |
Humboldt Broncos at 0:12 (PP) - #10 Kayden Stroeder |
Period 2 |
Yellowhead Chiefs at 13:01 (SH) - #18 Grady McNish |
Period 3 |
Humboldt Broncos at 12:16 - #10 Kayden Stroeder from #16 Marek McIvor and #5 Calder Harris |
Humboldt Broncos at 11:27 - #12 Preston Hoppe from #10 Kayden Stroeder and #11 Kruze Craven |
Yellowhead Chiefs at 8:41 - #11 Ethan Turchinski |
Period 1 |
---|
Yellowhead Chiefs at 1:27 - #14 Brody Bohemier for Cross Check Minor (2 pim) |
Period 2 |
Humboldt Broncos at 18:16 - #13 Carter Possberg for Trip Minor (2 pim) |
Yellowhead Chiefs at 15:12 - #17 Wyatt Njegovan for Hooking Minor (2 pim) |
Yellowhead Chiefs at 13:37 - #19 Redden Richmond for Slash Minor (2 pim) |
Yellowhead Chiefs at 9:44 - #5 Carter White for Rough Minor (2 pim) |
Humboldt Broncos at 9:44 - #6 Anthony Schlachter for Rough Minor (2 pim) |
Humboldt Broncos at 4:04 - #14 Seth Holtvogt for Hooking Minor (2 pim) |
Yellowhead Chiefs at 4:04 - #9 Tyson Bridge for Interference Minor (2 pim) |
Period 3 |
Humboldt Broncos at 17:13 - #6 Anthony Schlachter for Trip Minor (2 pim) |
Humboldt Broncos at 10:49 - #4 Kohen Ruedig for Head Contact Minor(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tyson Bridge | 1 | 0 | 1 | 2.00 |
11 | Ethan Turchinski | 1 | 0 | 1 | 0.00 |
18 | Grady McNish | 1 | 0 | 1 | 0.00 |
1 | Cole Lelond | 0 | 0 | 0 | 0.00 |
2 | Carter Brown | 0 | 0 | 0 | 0.00 |
5 | Carter White | 0 | 0 | 0 | 2.00 |
7 | Colton Rapley | 0 | 0 | 0 | 0.00 |
8 | Davian Ferland | 0 | 0 | 0 | 0.00 |
10 | Destin Knight | 0 | 0 | 0 | 0.00 |
12 | Winston Lepp | 0 | 0 | 0 | 0.00 |
14 | Brody Bohemier | 0 | 0 | 0 | 2.00 |
15 | Aiden McGorman | 0 | 0 | 0 | 0.00 |
16 | William Marvin | 0 | 0 | 0 | 0.00 |
17 | Wyatt Njegovan | 0 | 0 | 0 | 2.00 |
19 | Redden Richmond | 0 | 0 | 0 | 2.00 |
20 | Bryce Gambler | 0 | 0 | 0 | 0.00 |
21 | Athens Shingoose | 0 | 0 | 0 | 0.00 |
22 | Carson Espenell | 0 | 0 | 0 | 0.00 |
30 | DJ Mecas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cole Lelond | 60:00 | 4 | 42 | 38 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kayden Stroeder | 2 | 2 | 4 | 0.00 |
12 | Preston Hoppe | 2 | 0 | 2 | 0.00 |
5 | Calder Harris | 0 | 1 | 1 | 0.00 |
11 | Kruze Craven | 0 | 1 | 1 | 0.00 |
16 | Marek McIvor | 0 | 1 | 1 | 0.00 |
1 | Jaxson Schleper | 0 | 0 | 0 | 0.00 |
3 | Ryden Johnson | 0 | 0 | 0 | 0.00 |
4 | Kohen Ruedig | 0 | 0 | 0 | 2.00 |
6 | Anthony Schlachter | 0 | 0 | 0 | 4.00 |
7 | Kash Elke | 0 | 0 | 0 | 0.00 |
8 | Corban Friesen | 0 | 0 | 0 | 0.00 |
9 | Kade Baert | 0 | 0 | 0 | 0.00 |
13 | Carter Possberg | 0 | 0 | 0 | 2.00 |
14 | Seth Holtvogt | 0 | 0 | 0 | 2.00 |
15 | Colton Vedress | 0 | 0 | 0 | 0.00 |
17 | Noah Brenner | 0 | 0 | 0 | 0.00 |
29 | Cohen Kuntz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jaxson Schleper | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
No Officials Entered |