Pilot Mound Buffaloes | 2 |
Central Plains Capitals | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Thu, Oct. 26, 2023 8:05 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Pilot Mound Buffaloes | Central Plains Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pilot Mound Buffaloes | 1 | 0 | 1 | 2 |
Central Plains Capitals | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pilot Mound Buffaloes | 0 | 0 | 0 | 0 |
Central Plains Capitals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pilot Mound Buffaloes | -- |
Central Plains Capitals | -- |
Period 1 |
---|
Central Plains Capitals at 16:23 (SH) - #2 Tyler Thouas from #5 Tryp Klassen |
Pilot Mound Buffaloes at 0:01 - #8 Forrest Karlson from #9 Cole Landreville and #96 Gavin Noseworthy |
Period 2 |
No Scoring |
Period 3 |
Pilot Mound Buffaloes at 11:20 (PP) - #8 Forrest Karlson from #96 Gavin Noseworthy |
Central Plains Capitals at 7:12 - #5 Tryp Klassen from #8 Colby Kochen and #10 Markus Knaub |
Period 1 |
---|
Central Plains Capitals at 16:33 - #8 Colby Kochen for Interference Minor (2 pim) |
Pilot Mound Buffaloes at 13:28 - #6 Kenneth Petaulassie for Cross Check Minor (2 pim) |
Central Plains Capitals at 10:29 - #16 Ethan Dion for Charging Minor (2 pim) |
Pilot Mound Buffaloes at 7:53 - #8 Forrest Karlson for Unsportsmanlike(2 pim) |
Central Plains Capitals at 2:19 - #16 Ethan Dion for Charging Minor (2 pim) |
Period 2 |
Pilot Mound Buffaloes at 15:06 - #7 Van Lof for Head Contact Double Minor (4 pim) |
Pilot Mound Buffaloes at 7:48 - #8 Forrest Karlson for Rough Minor (2 pim) |
Central Plains Capitals at 7:48 - #1 Riley FosterServed by #15 Devin Kendall for Rough Minor (2 pim) |
Pilot Mound Buffaloes at 5:50 - #91 Cohen Recksiedler for Charging Minor (2 pim) |
Central Plains Capitals at 4:22 - #10 Markus Knaub for Holding Stick (2 pim) |
Period 3 |
Central Plains Capitals at 12:01 - #18 Tyson Northrup for Cross Check Minor (2 pim) |
Central Plains Capitals at 12:01 - #18 Tyson Northrup for Unsportsmanlike(2 pim) |
Central Plains Capitals at 12:01 - Bench PenaltyServed by #19 Alex Ferguson for Unsportsmanlike(2 pim) |
Pilot Mound Buffaloes at 8:10 - #10 Kolby Cooper for Hooking Minor (2 pim) |
Pilot Mound Buffaloes at 5:05 - #8 Forrest Karlson for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Forrest Karlson | 2 | 0 | 2 | 6.00 |
96 | Gavin Noseworthy | 0 | 2 | 2 | 0.00 |
9 | Cole Landreville | 0 | 1 | 1 | 0.00 |
6 | Kenneth Petaulassie | 0 | 0 | 0 | 2.00 |
7 | Van Lof | 0 | 0 | 0 | 4.00 |
10 | Kolby Cooper | 0 | 0 | 0 | 2.00 |
12 | Chase MacDonald | 0 | 0 | 0 | 0.00 |
13 | Tyson Rapp | 0 | 0 | 0 | 0.00 |
14 | Sam Carnegie | 0 | 0 | 0 | 0.00 |
18 | Carter Perrault | 0 | 0 | 0 | 0.00 |
19 | Cole Halbrook | 0 | 0 | 0 | 0.00 |
20 | Maddox Ramage | 0 | 0 | 0 | 0.00 |
22 | Ryder Lilly | 0 | 0 | 0 | 0.00 |
23 | Xianen Evans | 0 | 0 | 0 | 0.00 |
26 | Haze Helle | 0 | 0 | 0 | 0.00 |
37 | Gavin Hildebrand | 0 | 0 | 0 | 0.00 |
55 | Michael Kolebaba | 0 | 0 | 0 | 0.00 |
91 | Cohen Recksiedler | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Michael Kolebaba | 60:00 | 2 | 36 | 34 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tryp Klassen | 1 | 1 | 2 | 0.00 |
2 | Tyler Thouas | 1 | 0 | 1 | 0.00 |
8 | Colby Kochen | 0 | 1 | 1 | 2.00 |
10 | Markus Knaub | 0 | 1 | 1 | 2.00 |
1 | Riley Foster | 0 | 0 | 0 | 2.00 |
4 | Riley Miller | 0 | 0 | 0 | 0.00 |
6 | Lane Gates | 0 | 0 | 0 | 0.00 |
7 | Cashton Barron | 0 | 0 | 0 | 0.00 |
9 | Gage Brennan | 0 | 0 | 0 | 0.00 |
11 | Rhett Sigurdson | 0 | 0 | 0 | 0.00 |
12 | Jaxon Lister | 0 | 0 | 0 | 0.00 |
14 | Aedan Kane | 0 | 0 | 0 | 0.00 |
15 | Devin Kendall | 0 | 0 | 0 | 0.00 |
16 | Ethan Dion | 0 | 0 | 0 | 4.00 |
17 | Troy Northrup | 0 | 0 | 0 | 0.00 |
18 | Tyson Northrup | 0 | 0 | 0 | 4.00 |
19 | Alex Ferguson | 0 | 0 | 0 | 0.00 |
20 | Evan Thomson | 0 | 0 | 0 | 0.00 |
29 | Tye Prince | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Riley Foster | 60:00 | 2 | 47 | 45 | 0.96 |
Name |
---|
No Officials Entered |