Saskatoon Bandits | 3 |
Martensville Marauders | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Thu, Oct. 26, 2023 3:15 PM | Co-Operators Centre #2 (Viterra Arena) | Saskatoon Bandits | Martensville Marauders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bandits | 2 | 0 | 1 | 3 |
Martensville Marauders | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bandits | 0 | 0 | 0 | 0 |
Martensville Marauders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Bandits | -- |
Martensville Marauders | -- |
Period 1 |
---|
Martensville Marauders at 17:18 - #19 Dade Wotherspoon from #17 Ramy Borowsky |
Saskatoon Bandits at 15:47 (PP) - #10 Joel Marceniuk from #14 Blaise Baier and #4 Owen Glover |
Martensville Marauders at 15:13 - #19 Dade Wotherspoon from #4 Calder Hamilton |
Saskatoon Bandits at 12:51 (PP) - #6 Rafael Ramazanov from #10 Joel Marceniuk |
Period 2 |
Martensville Marauders at 14:37 - #19 Dade Wotherspoon from #12 Jett Prpich |
Martensville Marauders at 7:19 - #13 Cruz Harrison |
Martensville Marauders at 1:08 - #4 Calder Hamilton from #19 Dade Wotherspoon |
Period 3 |
Saskatoon Bandits at 13:40 - #12 Evan Thompson from #9 Jack Langen |
Martensville Marauders at 10:18 - #14 Dawson Baht from #19 Dade Wotherspoon |
Martensville Marauders at 7:19 - #19 Dade Wotherspoon from #8 Weston Kostiuk and #17 Ramy Borowsky |
Martensville Marauders at 1:21 - #11 Jesse Bergman from #13 Cruz Harrison |
Period 1 |
---|
Saskatoon Bandits at 19:31 - #14 Blaise Baier for Hooking Minor (2 pim) |
Martensville Marauders at 17:09 - #10 Jaxon Brabant for Hooking Minor (2 pim) |
Martensville Marauders at 14:41 - #3 Jakob Schmidt for Trip Minor (2 pim) |
Martensville Marauders at 10:11 - #21 Reid Wotherspoon for Rough Minor (2 pim) |
Saskatoon Bandits at 10:11 - #14 Blaise Baier for Rough Minor (2 pim) |
Saskatoon Bandits at 7:48 - #17 Jacob Patterson for Unsportsmanlike(2 pim) |
Martensville Marauders at 7:48 - #15 Sam Failler for Unsportsmanlike(2 pim) |
Period 2 |
Saskatoon Bandits at 13:45 - #17 Jacob Patterson for Trip Minor (2 pim) |
Martensville Marauders at 11:44 - #11 Jesse Bergman for Head Contact Minor(2 pim) |
Saskatoon Bandits at 4:21 - #14 Blaise Baier for Cross Check Minor (2 pim) |
Period 3 |
Saskatoon Bandits at 17:05 - #16 Nixxon Arcand-Vandale for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Joel Marceniuk | 1 | 1 | 2 | 0.00 |
6 | Rafael Ramazanov | 1 | 0 | 1 | 0.00 |
12 | Evan Thompson | 1 | 0 | 1 | 0.00 |
4 | Owen Glover | 0 | 1 | 1 | 0.00 |
9 | Jack Langen | 0 | 1 | 1 | 0.00 |
14 | Blaise Baier | 0 | 1 | 1 | 6.00 |
2 | Denys Lupandin | 0 | 0 | 0 | 0.00 |
5 | Noah Lorenz | 0 | 0 | 0 | 0.00 |
7 | Ryder Samulak | 0 | 0 | 0 | 0.00 |
8 | Jake August | 0 | 0 | 0 | 0.00 |
11 | Cash Arcand-Vandale | 0 | 0 | 0 | 0.00 |
15 | Liam Harris | 0 | 0 | 0 | 0.00 |
16 | Nixxon Arcand-Vandale | 0 | 0 | 0 | 2.00 |
17 | Jacob Patterson | 0 | 0 | 0 | 4.00 |
19 | Karson Ledoux | 0 | 0 | 0 | 0.00 |
29 | Kobe Venne | 0 | 0 | 0 | 0.00 |
31 | Cody Marciniuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cody Marciniuk | 60:00 | 8 | 39 | 31 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Dade Wotherspoon | 4 | 2 | 6 | 0.00 |
4 | Calder Hamilton | 1 | 1 | 2 | 0.00 |
13 | Cruz Harrison | 1 | 1 | 2 | 0.00 |
17 | Ramy Borowsky | 0 | 2 | 2 | 0.00 |
11 | Jesse Bergman | 1 | 0 | 1 | 2.00 |
14 | Dawson Baht | 1 | 0 | 1 | 0.00 |
8 | Weston Kostiuk | 0 | 1 | 1 | 0.00 |
12 | Jett Prpich | 0 | 1 | 1 | 0.00 |
3 | Jakob Schmidt | 0 | 0 | 0 | 2.00 |
10 | Jaxon Brabant | 0 | 0 | 0 | 2.00 |
15 | Sam Failler | 0 | 0 | 0 | 2.00 |
16 | Ryder Hagel | 0 | 0 | 0 | 0.00 |
18 | Ben Dust | 0 | 0 | 0 | 0.00 |
20 | Kohen Oblander | 0 | 0 | 0 | 0.00 |
21 | Reid Wotherspoon | 0 | 0 | 0 | 2.00 |
31 | Dane Konkin | 0 | 0 | 0 | 0.00 |
35 | Austin Adamus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dane Konkin | 60:00 | 3 | 48 | 45 | 0.94 |
Name |
---|
No Officials Entered |