Interlake Lightning | 6 |
Seattle Junior Admirals | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
72 | Sat, Oct. 21, 2017 7:30 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Interlake Lightning | Seattle Junior Admirals |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Interlake Lightning | 1 | 3 | 1 | 0 | 5 |
Seattle Junior Admirals | 1 | 3 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Interlake Lightning | 0 | 0 | 0 | 0 | 0 |
Seattle Junior Admirals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Interlake Lightning | -- |
Seattle Junior Admirals | -- |
Period 1 |
---|
Interlake Lightning at 11:41 - #14 Brett Tataryn from #24 Tyson Barylski and #10 Kaden Stewart |
Seattle Junior Admirals at 3:37 - #6 Tyler Waram |
Period 2 |
Seattle Junior Admirals at 18:45 (SH) - #18 Trevor Loucks from #17 Andrew Alonzo |
Seattle Junior Admirals at 13:08 (PP) - #6 Tyler Waram from #18 Trevor Loucks and #5 Tyson Shaw |
Interlake Lightning at 12:03 - #24 Tyson Barylski from #14 Brett Tataryn and #6 Brayden Stevenson |
Seattle Junior Admirals at 5:47 (PP) - #5 Tyson Shaw from #6 Tyler Waram |
Interlake Lightning at 1:38 (PP) - #6 Brayden Stevenson from #8 Lane Bond and #17 Cole Emberly |
Period 3 |
Seattle Junior Admirals at 8:11 (PP) - #18 Trevor Loucks from #6 Tyler Waram and #12 Daniel Mccarragher |
Interlake Lightning at 2:07 (PP) - #17 Cole Emberly from #9 Colby Bear |
Period 4 |
No Scoring |
Period 1 |
---|
Seattle Junior Admirals at 13:58 - #17 Andrew Alonzo for Head Contact Minor(2 pim) |
Interlake Lightning at 9:23 - #8 Lane Bond for Interference Minor (2 pim) |
Period 2 |
Seattle Junior Admirals at 19:04 - #6 Tyler Waram for Slash Minor (2 pim) |
Seattle Junior Admirals at 17:54 - #5 Tyson Shaw for Head Contact Double Minor (4 pim) |
Interlake Lightning at 14:37 - #6 Brayden Stevenson for Interference Minor (2 pim) |
Seattle Junior Admirals at 11:47 - #4 William Seguin for Interference Minor (2 pim) |
Interlake Lightning at 9:30 - #24 Tyson Barylski for Rough Minor (2 pim) |
Seattle Junior Admirals at 8:17 - #17 Andrew Alonzo for Interference Minor (2 pim) |
Seattle Junior Admirals at 8:05 - #74 Dominic Wolfe for Interference Minor (2 pim) |
Interlake Lightning at 7:25 - #10 Kaden Stewart for Trip Minor (2 pim) |
Seattle Junior Admirals at 5:19 - #5 Tyson Shaw for Rough Minor (2 pim) |
Seattle Junior Admirals at 3:11 - #6 Tyler Waram for Holding Minor (2 pim) |
Interlake Lightning at 3:06 - #12 Karson King for Game Misconduct (10 pim) |
Period 3 |
Seattle Junior Admirals at 19:00 - #17 Andrew AlonzoServed by #7 Brady Schwab for Check Behind Minor (2 pim) |
Seattle Junior Admirals at 19:00 - #17 Andrew Alonzo for Game Misconduct (10 pim) |
Interlake Lightning at 3:31 - #8 Lane Bond for Hooking Minor (2 pim) |
Seattle Junior Admirals at 3:25 - #74 Dominic Wolfe for Interference Minor (2 pim) |
Period 4 |
Interlake Lightning at 3:31 - Bench Penalty for Cross Check Minor (2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Brayden Stevenson | 1 | 1 | 2 | 2.00 |
14 | Brett Tataryn | 1 | 1 | 2 | 0.00 |
17 | Cole Emberly | 1 | 1 | 2 | 0.00 |
24 | Tyson Barylski | 1 | 1 | 2 | 2.00 |
9 | Colby Bear | 0 | 2 | 2 | 0.00 |
8 | Lane Bond | 0 | 1 | 1 | 4.00 |
10 | Kaden Stewart | 0 | 1 | 1 | 2.00 |
1 | Jackson Kummen | 0 | 0 | 0 | 0.00 |
11 | Ashton Fisher | 0 | 0 | 0 | 0.00 |
12 | Karson King | 0 | 0 | 0 | 10.00 |
15 | Austin Lourenco | 0 | 0 | 0 | 0.00 |
16 | Kaydyn McMahon | 0 | 0 | 0 | 0.00 |
18 | Peyton Bateman | 0 | 0 | 0 | 0.00 |
19 | Michael Crave | 0 | 0 | 0 | 0.00 |
21 | Jacob Plett | 0 | 0 | 0 | 0.00 |
22 | Zachary Halldorson | 0 | 0 | 0 | 0.00 |
31 | Gavin White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gavin White | 60:00 | 5 | 46 | 41 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tyler Waram | 2 | 2 | 4 | 4.00 |
18 | Trevor Loucks | 2 | 1 | 3 | 0.00 |
5 | Tyson Shaw | 1 | 1 | 2 | 6.00 |
12 | Daniel Mccarragher | 0 | 1 | 1 | 0.00 |
17 | Andrew Alonzo | 0 | 1 | 1 | 16.00 |
1 | Zachary Reddy | 0 | 0 | 0 | 0.00 |
3 | Jonas Rettell | 0 | 0 | 0 | 0.00 |
4 | William Seguin | 0 | 0 | 0 | 2.00 |
7 | Brady Schwab | 0 | 0 | 0 | 0.00 |
8 | Koen Mueller | 0 | 0 | 0 | 0.00 |
9 | Karsten Farris | 0 | 0 | 0 | 0.00 |
11 | Brendan Johnson | 0 | 0 | 0 | 0.00 |
16 | Miles Berg | 0 | 0 | 0 | 0.00 |
33 | Andy Vlaha | 0 | 0 | 0 | 0.00 |
61 | Mason Bull | 0 | 0 | 0 | 0.00 |
74 | Dominic Wolfe | 0 | 0 | 0 | 4.00 |
81 | Michael Geddes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zachary Reddy | 60:00 | 6 | 34 | 28 | 0.82 |
Name |
---|
No Officials Entered |