Brandon Wheatkings | 4 |
Central Plains Capitals | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
71 | Sat, Oct. 21, 2017 7:15 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Brandon Wheatkings | Central Plains Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brandon Wheatkings | 0 | 2 | 2 | 4 |
Central Plains Capitals | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brandon Wheatkings | 0 | 0 | 0 | 0 |
Central Plains Capitals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brandon Wheatkings | -- |
Central Plains Capitals | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Brandon Wheatkings at 3:48 - #16 Darrien Perreault from #4 Marco Casavant and #18 Kolby Adair |
Brandon Wheatkings at 2:41 (PP) - #9 Dalton Andrew from #2 Nolan Wallace and #8 Braden Keeble |
Period 3 |
Brandon Wheatkings at 12:53 - #14 Brayden Mackay from #10 Cayden Glover |
Brandon Wheatkings at 5:51 (PP) - #10 Cayden Glover from #9 Dalton Andrew and #2 Nolan Wallace |
Period 1 |
---|
Brandon Wheatkings at 9:03 - #9 Dalton Andrew for Interference Minor (2 pim) |
Central Plains Capitals at 9:03 - #8 Nathan Daignault for Rough Minor (2 pim) |
Brandon Wheatkings at 5:57 - #7 Deniz Ntelioglou for Boarding (2 pim) |
Period 2 |
Brandon Wheatkings at 16:50 - #9 Dalton Andrew for Boarding (2 pim) |
Brandon Wheatkings at 12:02 - #2 Nolan Wallace for Head Contact Minor(2 pim) |
Central Plains Capitals at 8:50 - #2 Sam Mollot for Slash Minor (2 pim) |
Central Plains Capitals at 3:24 - #6 Bobby Orr for Rough Minor (2 pim) |
Period 3 |
Brandon Wheatkings at 17:41 - #22 Brandon Wasylyk-Hardy for Boarding (2 pim) |
Central Plains Capitals at 14:55 - #19 Jackson Wilson for Rough Minor (2 pim) |
Central Plains Capitals at 7:15 - #2 Sam Mollot for Head Contact Minor(2 pim) |
Central Plains Capitals at 6:44 - #9 Dylan Lee for Boarding (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dalton Andrew | 1 | 1 | 2 | 4.00 |
10 | Cayden Glover | 1 | 1 | 2 | 0.00 |
2 | Nolan Wallace | 0 | 2 | 2 | 2.00 |
14 | Brayden Mackay | 1 | 0 | 1 | 0.00 |
16 | Darrien Perreault | 1 | 0 | 1 | 0.00 |
4 | Marco Casavant | 0 | 1 | 1 | 0.00 |
8 | Braden Keeble | 0 | 1 | 1 | 0.00 |
18 | Kolby Adair | 0 | 1 | 1 | 0.00 |
1 | Brady Andrew | 0 | 0 | 0 | 0.00 |
7 | Deniz Ntelioglou | 0 | 0 | 0 | 2.00 |
11 | Jackson Gudz | 0 | 0 | 0 | 0.00 |
12 | Kaden Slobodian | 0 | 0 | 0 | 0.00 |
15 | Ewan Poirier | 0 | 0 | 0 | 0.00 |
17 | Ty Gwynne | 0 | 0 | 0 | 0.00 |
19 | Rylan McEwen | 0 | 0 | 0 | 0.00 |
22 | Brandon Wasylyk-Hardy | 0 | 0 | 0 | 2.00 |
31 | Tyson Gregory | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tyson Gregory | 60:00 | 0 | 11 | 11 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Nathan Braun | 0 | 0 | 0 | 0.00 |
2 | Sam Mollot | 0 | 0 | 0 | 4.00 |
3 | Darien Schaan | 0 | 0 | 0 | 0.00 |
5 | Calder Even | 0 | 0 | 0 | 0.00 |
6 | Bobby Orr | 0 | 0 | 0 | 2.00 |
7 | Carson Buydens | 0 | 0 | 0 | 0.00 |
8 | Nathan Daignault | 0 | 0 | 0 | 2.00 |
9 | Dylan Lee | 0 | 0 | 0 | 2.00 |
10 | Zackary Boorsboom | 0 | 0 | 0 | 0.00 |
11 | Ryan Botterill | 0 | 0 | 0 | 0.00 |
12 | Noah Gnidziejko | 0 | 0 | 0 | 0.00 |
14 | Hayden Mattice | 0 | 0 | 0 | 0.00 |
15 | Braden Howarth | 0 | 0 | 0 | 0.00 |
17 | Sean Neufeld | 0 | 0 | 0 | 0.00 |
19 | Jackson Wilson | 0 | 0 | 0 | 2.00 |
20 | Nolan Moroz | 0 | 0 | 0 | 0.00 |
29 | Seth Funk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nathan Braun | 60:00 | 4 | 41 | 37 | 0.90 |
Name |
---|
No Officials Entered |