Regina Aces | 1 |
Saskatoon Stallions | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sat, Oct. 21, 2017 10:15 AM | Co-Operators Centre #3 (RMP Arena) | Regina Aces | Saskatoon Stallions |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Regina Aces | 0 | 1 | 0 | 0 | 1 |
Saskatoon Stallions | 0 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Regina Aces | 0 | 0 | 0 | 0 | 0 |
Saskatoon Stallions | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Aces | -- |
Saskatoon Stallions | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Regina Aces at 14:58 - #19 Austin Mclean from #10 Alex Hunt and #7 Carter Briltz |
Period 3 |
Saskatoon Stallions at 1:48 (SH) - #4 Slade Sorensen |
Period 1 |
---|
Regina Aces at 18:53 - #13 Mason Nichol for Head Contact Minor(2 pim) |
Regina Aces at 10:16 - #7 Carter Briltz for Cross Check Minor (2 pim) |
Period 2 |
Regina Aces at 13:34 - #18 Kyren Gronick for Charging Minor (2 pim) |
Period 3 |
Saskatoon Stallions at 17:50 - #16 Logan Bairos for Interference Minor (2 pim) |
Saskatoon Stallions at 8:13 - #6 Jaeden Nguyen for Trip Minor (2 pim) |
Saskatoon Stallions at 1:58 - #18 Easton Rask for Trip Minor (2 pim) |
Saskatoon Stallions at 0:44 - #8 Ty Berg for Boarding (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Declan Cosford | 1 | No |
18 | Kyren Gronick | 1 | No |
6 | Brenden Holba | 1 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
22 | Zach Zary | 1 | No |
10 | Rylan Jockims | 1 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Austin Mclean | 1 | 0 | 1 | 0.00 |
7 | Carter Briltz | 0 | 1 | 1 | 2.00 |
10 | Alex Hunt | 0 | 1 | 1 | 0.00 |
1 | Noah Sharp | 0 | 0 | 0 | 0.00 |
2 | Evan Morrow | 0 | 0 | 0 | 0.00 |
5 | Gregory Seifert | 0 | 0 | 0 | 0.00 |
6 | Brenden Holba | 0 | 0 | 0 | 0.00 |
8 | Karson Thorp | 0 | 0 | 0 | 0.00 |
9 | Declan Cosford | 0 | 0 | 0 | 0.00 |
11 | Diego Flota | 0 | 0 | 0 | 0.00 |
12 | Aiden Kuski | 0 | 0 | 0 | 0.00 |
13 | Mason Nichol | 0 | 0 | 0 | 2.00 |
14 | Nolan Pankratz | 0 | 0 | 0 | 0.00 |
15 | Noah Newman | 0 | 0 | 0 | 0.00 |
16 | Dawson Karol | 0 | 0 | 0 | 0.00 |
18 | Kyren Gronick | 0 | 0 | 0 | 2.00 |
31 | Jackson Fellner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Noah Sharp | 65:00 | 1 | 37 | 36 | 0.97 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Slade Sorensen | 1 | 0 | 1 | 0.00 |
3 | Dawson Dutchak | 0 | 0 | 0 | 0.00 |
5 | Mason Bueckert | 0 | 0 | 0 | 0.00 |
6 | Jaeden Nguyen | 0 | 0 | 0 | 2.00 |
7 | Jackson Hodgson | 0 | 0 | 0 | 0.00 |
8 | Ty Berg | 0 | 0 | 0 | 2.00 |
9 | Logan Olson | 0 | 0 | 0 | 0.00 |
10 | Rylan Jockims | 0 | 0 | 0 | 0.00 |
11 | Grayson Chell | 0 | 0 | 0 | 0.00 |
14 | Kevin Korchinski | 0 | 0 | 0 | 0.00 |
15 | Seth Dragan (AP) | 0 | 0 | 0 | 0.00 |
16 | Logan Bairos | 0 | 0 | 0 | 2.00 |
18 | Easton Rask | 0 | 0 | 0 | 2.00 |
19 | Presley Toth | 0 | 0 | 0 | 0.00 |
20 | Gabe Sautner | 0 | 0 | 0 | 0.00 |
22 | Zach Zary | 0 | 0 | 0 | 0.00 |
29 | Ethan Chadwick | 0 | 0 | 0 | 0.00 |
31 | Kai Nelson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ethan Chadwick | 65:00 | 1 | 36 | 35 | 0.97 |
Name |
---|
No Officials Entered |